Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2020069 MTS TAKTOW 8133827 UK 100 32 0 22.5 6.8 GP OTHER PROJECT 37 JETTY GLASGOW 05/04/2020 07:16 3.2 PB LOWESTOFT 06/04/2020 11:38 3.2 NIL - COMPLETED FIRM ORDER FIRM ORDER
2020070 CLAUDE MONIQUE - UK 514 - - 42.22 15.24 GP OTHER PROJECT 37 JETTY GLASGOW 05/04/2020 07:17 2 PBBE TYNE 07/09/2020 09:50 2 PBBE - COMPLETED FIRM ORDER FIRM ORDER
2020075 LADY ANNEKE 9624823 NETHERLANDS 2544 1216 3718 88 13.39 GP RDF BW1 NEW HOLLAND 01/04/2020 14:15 3.3 PB HARGSHAMN 02/04/2020 18:53 4.4 PB - COMPLETED FIRM ORDER FIRM ORDER
2020111 KAISA 9333462 MALTA 3183 1765 4527 89.94 15.2 GP RDF BW1 GRANGEMOUTH 20/05/2020 01:25 3.7 PB HARGSHAMN 21/05/2020 15:00 5 PB - COMPLETED FIRM ORDER FIRM ORDER
2020138 SCOT EXPLORER 9841794 UNITED KINGDOM 3457 2201 4967 89.9 15.2 GP RDF BW1 HARTLEPOOL 23/06/2020 23:08 3.9 PB HARGSHAMN 25/06/2020 14:07 5.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2020159 SCOT LEADER 9404235 UK 3183 1765 4507 89.9 15.2 GP RDF BW1 ROCHESTER 21/07/2020 07:11 3.5 PB - 22/07/2020 15:44 4.9 PB - COMPLETED FIRM ORDER FIRM ORDER
2020181 SCOT CARRIER 9841782 UK 3450 2201 4789 89.98 15.216 GP RDF BW1 INVERNESS 11/08/2020 11:40 3.8 PB HARGSHAMN 12/08/2020 22:18 5.25 PB - COMPLETED FIRM ORDER FIRM ORDER
2020205 FEHN COMPANION 9557379 ANTIGUA & BARB 1934 878 2600 87.91 11.41 GP OTHER PROJECT WQ GROVEPORT 03/09/2020 15:55 4 PB ST PETERSBURG 05/09/2020 15:25 3.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2020211 NAJADE 9467213 NETHERLANDS 2862 1295 4114 94.7 13.44 GP RDF BW1 NEW HOLLAND 09/09/2020 09:48 3.9 PB NORRSUNDET 10/09/2020 01:11 5 PB - COMPLETED FIRM ORDER FIRM ORDER
2020225 SWE FREIGHTER 9194098 CYPRUS 3170 1876 4537 99 14 GP RDF BW1 KINGS LYNN 20/09/2020 11:15 0 PB 23/09/2020 17:54 0 PB - COMPLETED FIRM ORDER FIRM ORDER
2020226 CLAUDE MONIQUE - UK 514 - - 42.22 15.24 GP OTHER PROJECT 37 JETTY TEESPORT 15/09/2020 20:32 1 NIL 31/12/2020 23:59 - NIL - COMPLETED FIRM ORDER FIRM ORDER
2020227 YORKSHIREMAN 9655884 UNITED KINGDOM 144 136 97 24.39 9.15 GP OTHER PROJECT 37 JETTY TEESPORT 15/09/2020 20:32 4.4 PBBE HULL 15/09/2020 21:54 4.4 PBBE - COMPLETED FIRM ORDER FIRM ORDER
2020259 WILLPOWER 9220691 UK 140 36 62 22.5 7.25 GP OTHER PROJECT DUN COW SOUTHAMPTON 12/10/2020 19:32 0 NIL 15/10/2020 08:34 0 PB - COMPLETED FIRM ORDER FIRM ORDER
2020264 EVA 9583859 ANT & BARB 3293 1662 4300 89.9 14.52 GP RDF BW1 SEAHAM 15/10/2020 03:28 3.8 PB HARGSHAMN 16/10/2020 15:13 5.2 PB - COMPLETED FIRM ORDER FIRM ORDER
2020273 WILLENDEAVOUR 8668353 UK 89 - 80 22 9 GP OTHER PROJECT 37 JETTY DUNBAR 20/10/2020 15:21 2 NIL SOUTHAMPTON 05/11/2020 09:17 2 PB - COMPLETED FIRM ORDER FIRM ORDER
2020288 EVA 9583859 ANT & BARB 3293 1662 4300 89.9 14.52 GP RDF BW1 SEAHAM 06/11/2020 19:43 3.8 PB NORRSUNDET 10/11/2020 16:51 5.1 PB - COMPLETED FIRM ORDER FIRM ORDER
2020317 SCOT ISLES 9243930 UNITED KINGDOM 2595 1402 3154 91.25 13.75 GP RDF BW1 NEW HOLLAND 28/11/2020 06:06 3.7 PB HARGSHAMN 28/11/2020 21:54 4.9 PB - COMPLETED FIRM ORDER FIRM ORDER
2020337 LUNAMAR 9551662 PORTUGAL 3500 1500 5134 99.48 13.43 GP RDF BW1 HULL 11/12/2020 08:20 - PB - 12/12/2020 18:33 5.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2021002 BISCAYNE LIGHT 9141235 HONG KONG 14747 8289 24341 154.5 26.03 GP COAL BW4 GREENORE 19/01/2021 15:31 5.6 PB2T ROTTERDAM 21/01/2021 21:07 9.4 - - COMPLETED FIRM ORDER FIRM ORDER
2021006 CLAUDE MONIQUE - UK 514 - - 42.22 15.24 GP OTHER PROJECT - TEESPORT 01/01/2021 00:01 1 NIL 20/07/2021 13:10 - PBT - COMPLETED FIRM ORDER FIRM ORDER