Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2018030 JEROME H 8505927 ANTIGUA/BARBUDA 1297 447 1741 74.85 10.6 DAN AGGREGATES BW2 TEESPORT 23/01/2018 20:17 3.6 PB TERNEUZEN 24/01/2018 13:55 3.75 PB - COMPLETED FIRM ORDER FIRM ORDER
2020011 EEMS CARRIER 9148142 NETHERLANDS 1546 819 2200 85.75 10.8 G & B OTHER PROJECT BW4 NORRKOPING 12/01/2020 19:47 3.7 PB ROSTOCK 13/01/2020 09:43 2.7 PB - COMPLETED FIRM ORDER FIRM ORDER
2018154 EEMS CARRIER 9148142 NETHERLANDS 1546 819 2200 85.75 10.8 BHC AGGREGATES BW3 PETERHEAD 21/05/2018 09:30 2.7 PB TERNEUZEN 21/05/2018 19:40 4.1 PB - COMPLETED FIRM ORDER FIRM ORDER
2025024 FORTUNA III 9896828 UK 998 457 1754 68.06 10.8 GP MGO BW2 HULL 16/01/2025 20:20 4 P - 17/01/2025 05:55 4 P CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024130 FORTUNA 3 9896828 UK 998 457 1754 68.06 10.8 GP MGO BATES TYNE 07/05/2024 07:22 4 P TYNE 07/05/2024 12:00 4 P CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024110 FOB SWATH 5 9672959 DENMARK 244 73 65 24.97 10.83 GE GROUP LAYBY DUN COW HELGOLAND 12/04/2024 20:05 2.5 NIL NIGG 14/04/2024 11:20 2.5 NIL CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024112 FOB SWATH 3 9672935 DENMARK 244 73 65 24.97 10.83 GE GROUP LAYBY DUN COW IJMUIDEN 14/04/2024 22:59 2.4 NIL NIGG 17/04/2024 23:02 2.4 NIL CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024058 RIX MERLIN 9366352 IOM 496 205 750 53 10.9 GRAYPEN MGO BW4 IMMINGHAM 17/02/2024 07:33 2.4 PB - 17/02/2024 13:33 2 PB - COMPLETED FIRM ORDER FIRM ORDER
2024116 RIX MERLIN 9366352 IOM 496 205 750 53 10.9 GAC MGO BATES TEESPORT 21/04/2024 13:49 2.7 PB LEITH 22/04/2024 13:13 3 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024120 RIX MERLIN 9366352 IOM 496 205 750 53 10.9 GAC MGO BATES LEITH 24/04/2024 08:49 2 PB LEITH 24/04/2024 20:02 3.1 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024215 RIX MERLIN 9366352 UNITED KINGDOM 496 205 750 53 10.9 GAC MGO RIVER IMMINGHAM 30/07/2024 07:22 3 P SUNDERLAND 30/07/2024 12:15 2.7 P CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024229 RIX MERLIN 9366352 UNITED KINGDOM 496 205 750 53 10.9 GAC MGO RIVER HULL 04/08/2024 07:41 3.2 P - 04/08/2024 13:18 - P CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2019273 WILSON ALSTER 9222429 BARBADOS 1550 820 2500 82.5 10.9 OHL OTHER PROJECT WQ SLOVAG 03/10/2019 15:49 4.7 PB - 03/10/2019 17:24 3.4 PB - COMPLETED FIRM ORDER FIRM ORDER
2024135 MAR FORTUNE 9267237 NORWAY 499 149 530 44.35 10.97 CARLBOM OTHER PROJECT DUN COW - 12/05/2024 11:23 3.2 PB - 17/05/2024 11:52 3.2 B CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024151 MAR FORTUNE 9267273 NORWAY 499 149 530 44.35 10.97 PARTRAC OTHER PROJECT NQ TEESPORT 30/05/2024 08:21 3.5 NIL HUSOY 30/05/2024 15:40 3.5 NIL CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024194 MAR FORTUNE 9267237 NORWAY 499 149 530 44.35 10.97 PENTAGON OTHER PROJECT NQ SEA 12/07/2024 13:30 2.5 PB - 15/07/2024 08:04 2.5 B CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024198 MAR FORTUNE 9267237 NORWAY 499 149 530 44.35 10.97 PENTAGON OTHER PROJECT NQ BLYTH 15/07/2024 12:00 2.5 PB - 15/07/2024 17:08 2.5 B CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022207 C-FENNA 9675963 UK 255 76 - 26.48 11 GAC OTHER PROJECT DUN COW WHITBY 01/06/2022 11:18 3.6 NIL - 01/06/2022 14:02 3.6 NIL SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2018373 C-FENNA 9675963 UK 255 - - 26.48 11 PARTRAC OTHER PROJECT DUN COW SEA 21/12/2018 02:53 3.2 NIL LOWESTOFT 23/12/2018 13:07 - NIL - COMPLETED FIRM ORDER FIRM ORDER
2020049 VIKING ENERGY 9868510 UNITED KINGDOM 150 - - 26.48 11 AXYS OTHER PROJECT BW3 VLISSINGEN 29/02/2020 16:45 3 NIL VLISSINGEN 05/03/2020 12:13 - NIL - COMPLETED FIRM ORDER FIRM ORDER