Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2019255 GRAND CANYON 9614608 NORWAY 12652 3796 7000 125.4 30.01 GAC MOB/DEMOB WIM MONTROSE 19/09/2019 08:16 6.5 PB NORTH SEA 19/09/2019 15:30 6.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2019270 GRAND CANYON 9614608 NORWAY 12652 3796 7000 125.4 30.01 GAC MOB/DEMOB WIM BLYTH 02/10/2019 07:25 6.5 PB SEA 02/10/2019 21:03 6.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2018215 GRAND CANYON 9614608 PANAMA 12652 3796 7000 125.4 30.01 GAC LAYBY BW4 BLYTH 10/07/2018 23:21 6.5 PB HORNSEA WINDFARM 11/07/2018 10:50 6.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2018266 GRAND CANYON 9614608 NORWAY 12652 3796 7000 125.4 30.01 GAC LAYBY BW3 PETERHEAD 05/09/2018 04:48 6.7 PB - 05/09/2018 17:02 6.7 PB - COMPLETED FIRM ORDER FIRM ORDER
2018277 GRAND CANYON 9614608 NORWAY 12652 3796 7000 125.4 30.01 GAC LAYBY NQ SEA 19/09/2018 06:32 6.7 PB SEA 19/09/2018 20:36 6.7 PB - COMPLETED FIRM ORDER FIRM ORDER
2018299 GRAND CANYON 9614608 NORWAY 12652 3796 7000 125.4 30.01 GAC LAYBY BW3 SEA 10/10/2018 05:55 6.7 PB SEA 10/10/2018 18:49 6.7 PB - COMPLETED FIRM ORDER FIRM ORDER
2018310 GRAND CANYON 9614608 NORWAY 12652 3796 7000 125.4 30.01 GAC OTHER PROJECT NQ BLYTH 26/10/2018 00:46 6.6 PB SEA 29/10/2018 14:04 6.7 PB - COMPLETED FIRM ORDER FIRM ORDER
2019010 GRAND CANYON 9614608 PANAMA 12652 3796 7000 125.4 30.1 GAC OTHER PROJECT WIM DEN HELDER 09/01/2019 08:06 7 PB SEA 09/01/2019 10:17 7 PB - COMPLETED FIRM ORDER FIRM ORDER
2019293 GRAND CANYON 9614608 NORWAY 12652 3796 7000 125.4 30.01 GAC MOB/DEMOB WIM BLYTH 16/10/2019 06:30 6.9 PB SEA 16/10/2019 19:09 6.7 PB - COMPLETED FIRM ORDER FIRM ORDER
2019317 GRAND CANYON 9614608 NORWAY 12652 3796 7000 125.4 30.01 GAC MOB/DEMOB WIM PETERHEAD 18/11/2019 07:15 6.7 PB - 31/12/2019 23:59 - PB - COMPLETED FIRM ORDER FIRM ORDER
2020003 GRAND CANYON 9614608 NORWAY 12652 3796 7000 125.4 30.01 GAC MOB/DEMOB WIM PETERHEAD 01/01/2020 00:01 6.7 PB - 18/02/2020 12:12 5 PB - COMPLETED FIRM ORDER FIRM ORDER
2020046 GRAND CANYON 9614608 NORWAY 12652 3796 7000 125.4 30.01 GAC MOB/DEMOB BW4 BLYTH 23/02/2020 18:10 6.5 PB BLYTH 01/03/2020 18:10 6.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2023455 JIF WORKER 9616565 UK 150 45 187 21.6 9.04 CASPER OTHER PROJECT WQ BURNTISLAND 19/11/2023 18:43 2 NIL - 21/11/2023 11:00 3 NIL CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024387 OLYMPIC ORION 9617313 NORWAY 4902 1471 4857 93.8 20 LV OTHER PROJECT BATES LEITH 29/11/2024 05:12 6 PB ESBJERG 05/12/2024 12:31 - PB CREW/SANCTION CHECKS COMPLETE/FENDERS COMPLETED FIRM ORDER FIRM ORDER
2018059 MERI 9622502 FINLAND 3360 1008 4359 105.4 18.8 SELATOR CABLE/HOSE REELS WIM ESBJERG 24/02/2018 20:10 4 PB - 26/02/2018 12:46 - PB - COMPLETED FIRM ORDER FIRM ORDER
2018066 MERI 9622502 FINLAND 3360 1008 4359 105.4 18.8 SELATOR OTHER PROJECT WIM ESBJERG 04/03/2018 07:53 4 PB ROTTERDAM 04/03/2018 18:14 4 PB - COMPLETED FIRM ORDER FIRM ORDER
2024189 MERI 9622502 FINLAND 3360 1008 4835 105.4 18.83 CLARKSONS REELS WQ NEWPORT 12/07/2024 08:49 4 PB TYNE 12/07/2024 05:10 4 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022177 MERI 9622502 FINLAND 3360 1008 5214 105.4 18.8 DENHOLM OTHER PROJECT BATES MOERDIJK 20/05/2022 03:29 4 PBBE - 21/05/2022 07:32 4 PBBE CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2018141 TORSTEN 9623142 NETHERLANDS 364 109 295 31.3 11.5 CLARKSON'S OTHER PROJECT WIM - 09/05/2018 08:04 3.2 NIL - 09/05/2018 20:27 3.2 NIL - COMPLETED FIRM ORDER FIRM ORDER
2018317 LADY ANNA 9624811 NETHERLANDS 2544 1216 3700 88 13.35 GP RDF BW1 AMSTERDAM 06/11/2018 21:30 3.3 PB HAARGSHAM 07/11/2018 19:53 4.1 PB - COMPLETED FIRM ORDER FIRM ORDER