Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2018127 ARKLOW MARSH 9440253 EIRE 9682 5058 14056 136.47 21 CORY'S AGGREGATES BW4 TARRAGONA 06/05/2018 19:45 9.3 PB AUGHINISH 10/05/2018 18:40 5 PB - COMPLETED FIRM ORDER FIRM ORDER
2018153 ARKLOW MILL 9440265 EIRE 9682 5058 13957 136.4 21 G&B ALUMINA ALCAN AUGHINISH 29/05/2018 14:42 9.25 PB AUGHINISH 01/06/2018 16:46 5.1 PB - COMPLETED FIRM ORDER FIRM ORDER
2018205 ARKLOW MOOR 9509475 EIRE 9682 5058 14038 136.47 21 G&B ALUMINA ALCAN AUGHINISH 09/07/2018 10:56 9 PB KALUNDBORG 14/07/2018 10:26 5.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2018262 ARKLOW MARSH 9440253 EIRE 9682 5058 14056 136.47 21 G&B ALUMINA ALCAN AUGHINISH 27/08/2018 17:12 9.1 PB AUGHINISH 31/08/2018 08:44 5.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2019044 ARKLOW MANOR 9440241 EIRE 9682 5058 14009 136.5 21 G&B ALUMINA ALCAN AUGHINISH 17/02/2019 12:06 9.1 PBBE DUNKERQUE 21/02/2019 03:51 5.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2019108 ARKLOW MEADOW 9440277 EIRE 9682 5058 14009 136.5 21 G&B ALUMINA ALCAN AUGHINISH 15/04/2019 11:53 8.9 PB AUGHINISH 18/04/2019 11:51 5.3 PB - COMPLETED FIRM ORDER FIRM ORDER
2019240 ARKLOW MANOR 9440241 EIRE 9682 5058 14009 136.5 21 G&B ALUMINA ALCAN AUGHINISH 04/09/2019 18:05 8.95 PBBE ROTTERDAM 10/09/2019 17:32 5.4 PB - COMPLETED FIRM ORDER FIRM ORDER
2019302 ARKLOW MEADOW 9440277 EIRE 9682 5058 14009 136.5 21 G&B ALUMINA ALCAN AUGHINISH 03/11/2019 17:25 8.8 PBBE JELSA 09/11/2019 18:16 5.1 PB - COMPLETED FIRM ORDER FIRM ORDER
2019343 ARKLOW MANOR 9440241 EIRE 9682 5058 14009 136.5 21 G&B ALUMINA ALCAN AUGHINISH 26/12/2019 13:30 8.9 PBBE ANCHORAGE 30/12/2019 19:43 0 PB - COMPLETED FIRM ORDER FIRM ORDER
2020098 ARKLOW MILL 9440265 EIRE 9682 5058 13957 136.4 21 G&B ALUMINA ALCAN AUGHINISH 05/05/2020 12:27 8.9 PB AUGHINISH 08/05/2020 06:19 5.4 PB - COMPLETED FIRM ORDER FIRM ORDER
2021183 ARKLOW MEADOW 9440277 EIRE 9682 5058 14009 136.5 21 G&B ALUMINA ALCAN AUGHINISH 26/07/2021 03:50 9 PBBE UST-LUGA 29/07/2021 14:21 5.1 PB - COMPLETED FIRM ORDER FIRM ORDER
2023227 SIF W 9754434 CYPRUS 9717 4265 12237 137.9 21.65 DENHOLM OTHER PROJECT BW4 ROTTERDAM 22/06/2023 18:39 7.1 PBTBE REYDARFJORDUR 23/06/2023 16:08 6.8 PBTBE CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022187 ARKLOW MARSH 9440253 EIRE 9758 5240 14998 136.4 21 G&B ALUMINA ALCAN AUGHINISH 01/06/2022 04:13 9.05 PB AUGHINISH 04/06/2022 09:15 5.2 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022287 ARKLOW MEADOW 9440277 EIRE 9758 5240 14450 136.47 21 G&B ALUMINA ALCAN AUGHINISH 28/07/2022 02:35 8.9 PBBE - 31/07/2022 20:15 5 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022442 ARKLOW MUSE 9509487 IRELAND 9758 5240 14998 136.47 21 G&B ALUMINA ALCAN AUGHINISH 16/11/2022 16:37 8 PBBE - 28/11/2022 18:30 - PBBE CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2018358 ARKLOW MEADOW 9440277 EIRE 9758 5240 14450 136.47 21 G&B ALUMINA ALCAN AUGHINISH 13/12/2018 17:49 8.9 PBBE - 14/12/2018 14:14 7.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2018375 ARKLOW MARSH 9440253 EIRE 9758 5240 14990 136.47 21 G&B ALUMINA ALCAN AUGHINISH 29/12/2018 18:35 8.9 PB AUGHINISH 01/01/2019 19:09 5.18 PB - COMPLETED FIRM ORDER FIRM ORDER
2019172 ARKLOW MOOR 9509475 IRISH REPUBLIC 9758 5058 14038 136.47 21 G&B ALUMINA ALCAN AUGINISH 30/06/2019 12:15 9 PB AUGHINISH 03/07/2019 07:52 5.4 PB - COMPLETED FIRM ORDER FIRM ORDER
2020177 ARKLOW MEADOW 9440277 EIRE 9758 5240 14450 136.47 21 G&B ALUMINA ALCAN AUGHINISH 09/08/2020 06:12 9 PBBE SWANSEA 12/08/2020 03:51 5.7 PB - COMPLETED FIRM ORDER FIRM ORDER
2020270 ARKLOW MUSE 9509487 EIRE 9758 5240 14450 136.47 21 G & B ALUMINA ALCAN AUGHINISH 25/10/2020 21:26 8.9 PBBE SKAGEN 29/10/2020 16:14 5.5 PB - COMPLETED FIRM ORDER FIRM ORDER