Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2021052 ARKLOW WOOD 9818967 EIRE 9999 5155 16861 149.5 19.36 GP COAL BW 2/3 AMSTERDAM 09/03/2021 17:50 5.4 PBBE AMSTERDAM 12/03/2021 01:02 8.35 PB - COMPLETED FIRM ORDER FIRM ORDER
2021072 ARKLOW MARSH 9440253 EIRE 9758 5240 14998 136.47 21 G&B ALUMINA ALCAN AUGHINISH 27/03/2021 12:30 8.7 PBBE BLYTH 03/04/2021 09:15 5.2 PB - COMPLETED FIRM ORDER FIRM ORDER
2021081 ARKLOW MARSH 9440253 EIRE 9758 5240 14998 136.47 21 GP COAL BW4 BLYTH 03/04/2021 09:36 5.2 PBBE AUGHINISH 08/04/2021 15:27 9 PB - COMPLETED FIRM ORDER FIRM ORDER
2021131 ENCOFRADOR 8012267 SPAIN 4284 2133 6528 107.02 17.02 A&S CEMENT BW 2/3 GIJON 12/06/2021 16:15 7 PBBE GIJON 14/06/2021 21:54 4.7 PB - COMPLETED FIRM ORDER FIRM ORDER
2021183 ARKLOW MEADOW 9440277 EIRE 9682 5058 14009 136.5 21 G&B ALUMINA ALCAN AUGHINISH 26/07/2021 03:50 9 PBBE UST-LUGA 29/07/2021 14:21 5.1 PB - COMPLETED FIRM ORDER FIRM ORDER
2021211 A2B ENERGY 9183427 NETHERLANDS 3999 2176 5356 101.1 18.2 T/S CONTAINERS WQ MOERDIJK 05/08/2021 09:06 5.8 PBBE MOERDIJK 05/08/2021 15:15 5 PBBE - COMPLETED FIRM ORDER FIRM ORDER
2021216 A2B ENERGY 9183427 NETHERLANDS 3999 2176 5356 101.1 18.2 T/S CONTAINERS WQ TEESPORT 08/08/2021 09:12 6.3 PBBE MOERDIJK 08/08/2021 18:13 5.1 PECB - COMPLETED FIRM ORDER FIRM ORDER
2025068 A2B ENERGY 9183427 NETHERLANDS 3999 2176 5212 101.1 18.2 TRANSPED CONTAINERS WQ MOERDIJK 17/02/2025 14:57 6.2 PBBE MOERDIJK 18/02/2025 15:18 5.4 PBBE CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025074 THUN BRITAIN 9897482 NETHERLANDS 2870 1340 5309 79.9 14.9 GRAYPEN MGO WIM SUNDERLAND 20/02/2025 08:34 6 PBBE LOWESTOFT 20/02/2025 23:20 4.4 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025086 ARKLOW ARROW 9851971 IRELAND 5078 2704 8545 120.45 14.99 G&B ALUMINA ALCAN AUGHINISH 07/03/2025 10:15 7 PBBE - 10/03/2025 11:31 4.5 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025126 ARKLOW WAVE 9818931 EIRE 9999 5155 16861 149.5 19.25 G&B ALUMINA ALCAN DUNKIRK 12/04/2025 11:35 6.2 PBBE TEESPORT 14/04/2025 18:23 5.5 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2019071 THUN GRACE 9190195 NETHERLANDS 3653 1825 6535 103.46 15 GRAYPEN MGO BATES IMMINGHAM 15/03/2019 08:01 6.7 PBBE ABERDEEN 15/03/2019 17:25 5.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2019075 GMS EVOLUTION 9787807 PANAMA 5614 1684 1854 83.6 36 CLARKSON'S LAYBY - SEA 21/03/2019 17:57 3.9 PBBE ROTTERDAM 20/12/2019 12:27 5.2 PBBE - COMPLETED FIRM ORDER FIRM ORDER
2019084 INDUSTRIAL HOBART 9352341 SRI LANKA 4990 2648 7762 118.5 15.2 CLARKSON'S OTHER PROJECT WIM SWANSEA 29/03/2019 10:54 6.4 PBBE VERA CRUZ 31/03/2019 03:51 6.5 PBBE - COMPLETED FIRM ORDER FIRM ORDER
2019098 A2B ENERGY 9183427 NETHERLANDS 3999 2176 5356 101.1 18.2 T/S CONTAINERS WQ TEESPORT 04/04/2019 08:05 5.9 PBBE MOERDIJK 04/04/2019 16:34 6 PBBE - COMPLETED FIRM ORDER FIRM ORDER
2019099 ANJA 9116187 NETHERLANDS 2996 1398 4622 99.95 16.74 T/S CONTAINERS WQ MOERDIJK 05/04/2019 20:27 4.9 PBBE MOERDIJK 06/04/2019 18:17 4.3 PB - COMPLETED FIRM ORDER FIRM ORDER
2019113 PEAK BRESKENS 9612545 NETHERLANDS 2978 1384 3931 89.95 14.095 CLARKSON'S CABLE/HOSE REELS WQ - 12/04/2019 06:20 - PBBE - 12/04/2019 15:30 - PB - COMPLETED FIRM ORDER FIRM ORDER
2019179 OCEANIC INDIGO 9528902 CYPRUS 7697 3788 11596 129.6 19.23 GRAYPEN MGO NQ TEESPORT 28/06/2019 22:55 6 PBBE ROTTERDAM 29/06/2019 08:15 6 PB - COMPLETED FIRM ORDER FIRM ORDER
2019218 SYMPHONY SPACE 9735232 NETHERLANDS 6749 3408 10546 122.5 17.05 CLARKSON'S OTHER PROJECT WIM CHERBOURG 14/08/2019 19:17 4.7 PBBE VUOSSAARI 15/08/2019 12:21 4.7 PB - COMPLETED FIRM ORDER FIRM ORDER
2019235 ANJA 9116187 NETHERLANDS 2996 1398 4622 99.95 16.74 T/S CONTAINERS WQ MOERDIJK 24/08/2019 17:48 5.05 PBBE MOERDIJK 25/08/2019 09:15 4.4 PB - COMPLETED FIRM ORDER FIRM ORDER