Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2021098 NORMAND CLIPPER 9236200 NORWAY 11472 3442 10243 127.5 27.05 GAC MOB/DEMOB WIM KARMOY 26/04/2021 17:55 6.2 PB BLYTH 15/05/2021 08:56 6.2 PB SECURITY COMPLETED FIRM ORDER FIRM ORDER
2021117 NORMAND CLIPPER 9236200 NORWAY 11472 3442 10243 127.5 27.05 GAC MOB/DEMOB WIM BLYTH 17/05/2021 05:41 6.2 PB NORDENHAM 21/05/2021 02:54 6.3 PB SECURITY COMPLETED FIRM ORDER FIRM ORDER
2021177 NORMAND CLIPPER 9236200 NORWAY 11472 3442 10243 127.5 27.05 GAC PROJECT WIM NORDENHAM 19/07/2021 07:49 7.3 PB BLYTH 20/07/2021 09:47 5.8 PB FENDERS & SECURITY COMPLETED FIRM ORDER FIRM ORDER
2021190 NORMAND CLIPPER 9236200 NORWAY 11472 3442 10243 127.5 27.05 GAC OTHER PROJECT NQ BLYTH 21/07/2021 09:48 7.3 PB SEA 22/07/2021 12:27 7.3 PB FENDERS & SECURITY COMPLETED FIRM ORDER FIRM ORDER
2021312 NORMAND CLIPPER 9236200 NORWAY 11472 3442 10243 127.5 27.05 GLOBAL PROJECT WIM STAVANGER 14/10/2021 21:47 7.3 PB BLYTH 17/10/2021 10:43 6.7 PB FENDERS & SECURITY COMPLETED FIRM ORDER FIRM ORDER
2021415 NORMAND CLIPPER 9236200 NORWAY 11472 3442 10243 127.5 27.05 DENHOLM MOB/DEMOB WIM GLASGOW 28/12/2021 09:18 6.6 PB SEA 31/12/2021 23:59 0 PB FENDERS & SECURITY COMPLETED FIRM ORDER FIRM ORDER
2022005 NORMAND CLIPPER 9236200 NORWAY 11472 3442 10243 127.5 27.05 GAC MOB/DEMOB WIM GLASGOW 01/01/2022 00:01 6.6 PB SEA 15/01/2022 12:29 6.1 PB FENDERS & SECURITY COMPLETED FIRM ORDER FIRM ORDER
2022136 NORMAND CLIPPER 9236200 NORWAY 11472 3442 10243 127.5 27.05 GAC MOB/DEMOB WIM HALSNOY 09/04/2022 22:15 5.4 PB BLYTH 13/05/2022 16:49 6.3 PB SECURITY COMPLETED FIRM ORDER FIRM ORDER
2022299 NORMAND CLIPPER 9236200 NORWAY 11472 3442 10243 127.5 27.05 GAC OTHER PROJECT BATES SCAPA FLOW 06/08/2022 08:25 5.8 PB PORTLAND 19/08/2022 05:08 6.3 PB CREW / SANCTION CHECKS COMPLETE/GANGWAY SECURITY COMPLETED FIRM ORDER FIRM ORDER
2022492 HILKE 9501875 ANT&BARB 11473 3834 10052 133.94 23 GP SHIPPING OTHER PROJECT WQ ROTTERDAM 27/12/2022 16:16 6.5 PB2T NEWCASTLE 31/12/2022 17:35 6.8 PB2T CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024260 AMOENITAS 9505510 ANT&BARB 11473 3834 14221 133.98 23 LV REELS WQ TYNE 30/08/2024 17:43 6.5 PB2T TYNE 01/09/2024 08:00 6.5 PB2T CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024271 AMOENITAS 9505510 ANT&BARB 11473 3834 14221 133.98 23 LV REELS BATES TYNE 12/09/2024 21:23 6.7 PB2T ABIDJAN 14/09/2024 23:50 - PB2T CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024316 MV CALYPSO 9512381 ANTIGUA & BARBUDA 11473 3834 9917 134.01 23 LV SHIPPING OTHER PROJECT NQ TYNE 13/10/2024 14:10 6.9 PB2T LAS PALMAS 14/10/2024 02:11 6.95 PB2T CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024386 AMOENITAS 9505510 ANT&BARB 11473 3834 14221 133.98 23 LV REELS BATES TYNE 28/11/2024 14:01 0 PB2T CUXHAVEN 30/11/2024 12:45 6.5 PB2T CREW/SANCTION CHECKS COMPLETE/FENDERS COMPLETED FIRM ORDER FIRM ORDER
2018285 IMKE 9501899 MALTA 11473 3834 9962 133.97 23 GP OTHER PROJECT NQ HITACHI 01/10/2018 11:26 7.1 PB2T CUXHAVEN 01/10/2018 22:17 7.1 PB2T - COMPLETED FIRM ORDER FIRM ORDER
2021028 CAROLINE 9501863 ANTIGUA & BARB 11473 3834 10124 132.9 23 OSPREY OTHER PROJECT WQ ROTTERDAM 29/01/2021 17:32 7.1 PBTBE ANTWERP 31/01/2021 14:41 7.2 PB2T - COMPLETED FIRM ORDER FIRM ORDER
2021116 AMOENITAS 9505510 ANTIGUA & BARB 11473 3834 9963 133.98 23 GP SHIPPING OTHER PROJECT NQ IMMINGHAM 19/05/2021 09:55 6.7 PB2T CUXHAVEN 21/05/2021 01:53 6.5 PB2T - COMPLETED FIRM ORDER FIRM ORDER
2021289 HILKE 9501875 ANTIGUA & BARBUDA 11473 3834 10052 133.94 23 OSPRESY CABLE/HOSE REELS NQ TYNE 30/09/2021 15:16 6.4 PB2T MONTROSE 02/10/2021 12:56 6.4 PB2T - COMPLETED FIRM ORDER FIRM ORDER
2022486 RONNIE 9736224 ANTIGUA BARBUDA 11494 4387 12325 148.39 23.06 HARLYN OTHER PROJECT BATES ANTWERP 21/12/2022 22:53 6.3 PB2T - 23/12/2022 11:50 - PB2T CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2018169 SKANDI CONSTRUCTOR 9431642 BAHAMAS 11572 3472 8588 120.2 25 CLARK LAYBY NQ ESBJERG 13/06/2018 03:20 7.7 PB - 14/06/2018 01:25 - PB - COMPLETED FIRM ORDER FIRM ORDER