Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2025304 THEA II 9107394 CYPRUS 2899 1390 3950 99.33 16.2 TRANSPED CONTAINERS WQ MATRANS 12/08/2025 11:34 4.7 PB MATRANS 12/08/2025 22:09 4 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025314 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ TILBURY 18/08/2025 13:15 6.2 PB2T MATRANS 18/08/2025 21:22 5.9 PBBE CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025323 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ TILBURY 25/08/2025 13:27 5.7 PBTBE MATRANS 25/08/2025 21:04 5.4 PBBE CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025335 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ TILBURY 01/09/2025 13:32 5.7 PBTBE ROTTERDAM 01/09/2025 21:35 5.3 PBBE CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025343 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ TILBURY 08/09/2025 13:29 5.7 PBTBE MATRANS 08/09/2025 22:28 5.4 PBBE CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025349 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ TILBURY 15/09/2025 13:27 6.1 PBTBE MATRANS 15/09/2025 22:30 0 PBBE CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025359 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ TILBURY 22/09/2025 13:21 6.1 PBBE ROTTERDAM 22/09/2025 21:59 0 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025366 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ TILBURY 29/09/2025 13:26 6.2 PB ROTTERDAM 30/09/2025 00:16 5.6 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025376 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ TILBURY 06/10/2025 13:35 6.1 PBBE ROTTERDAM 07/10/2025 00:15 5.6 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025386 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ TILBURY 20/10/2025 13:31 6.7 PB ROTTERDAM 21/10/2025 00:26 5.8 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025406 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ TILBURY 28/10/2025 13:21 6.2 PBBE ROTTERDAM 29/10/2025 00:15 5.6 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025409 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ TILBURY 04/11/2025 13:52 6 PBBE ROTTERDAM 04/11/2025 21:23 5.1 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025417 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ ROTTERDAM 10/11/2025 07:19 5.8 PB ROTTERDAM 11/11/2025 00:20 5.3 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025422 ELISABETH 9219862 NETHERLANDS 5067 2530 6850 118.2 17.9 TRANSPED CONTAINERS WQ ROTTERDAM 17/11/2025 19:55 5.9 PB ROTTERDAM 18/11/2025 14:44 5.6 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025068 A2B ENERGY 9183427 NETHERLANDS 3999 2176 5212 101.1 18.2 TRANSPED CONTAINERS WQ MOERDIJK 17/02/2025 14:57 6.2 PBBE MOERDIJK 18/02/2025 15:18 5.4 PBBE CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025080 THEA II 9107394 CYPRUS 2899 1390 3950 99.33 16.2 TRANSPED CONTAINERS WQ MOERDIJK 24/02/2025 13:21 5.2 PB MOERDIJK 25/02/2025 00:56 - PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025083 A2B ENERGY 9183427 NETHERLANDS 3999 2176 5212 101.1 18.2 TRANSPED CONTAINERS WQ MOERDIJK 02/03/2025 09:04 5.9 PB MOERDIJK 02/03/2025 19:25 5.3 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025090 A2B SPIRIT 9144689 NETHERLANDS 3999 2176 5202 101.15 18.45 TRANSPED CONTAINERS WQ MOERDIJK 09/03/2025 11:10 - PB MOERDIJK 10/03/2025 12:10 5.6 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025098 A2B LEADER 9113733 NETHERLANDS 3999 2176 5291 101.9 18.45 TRANSPED CONTAINERS WQ TEESPORT 13/03/2025 09:08 5.2 B MOERDIJK 13/03/2025 17:17 - B CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025121 A2B PROUD 9122239 NETHERLANDS 3999 2176 5212 101.13 18.45 TRANSPED CONTAINERS WQ TEESPORT 03/04/2025 16:44 6.4 PECB MOERDIJK 04/04/2025 12:28 4.7 PECB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER