Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2024123 CEMCOASTER 9884655 PORTUGAL 3715 1411 4916 97.98 15.62 AMUNDSEN & SMITH CEMENT BW1 DUBLIN 03/05/2024 03:51 6.3 PB MOERDIJK 04/05/2024 10:48 4.3 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024186 JULIE 9277307 PORTUGAL 4967 2631 7890 118.55 15.43 LV SHIPPING AGGREGATES BW1 REKEFJORD 11/07/2024 09:12 6.3 PB - 12/07/2024 04:56 4.8 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024258 BALTIC WIND 9953999 PORTUGAL 2518 1423 3850 89.75 12.65 BHC AGGREGATES BW1 GOOLE 30/08/2024 15:27 3.2 PB TERNEUZEN 30/08/2024 23:49 5.2 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024262 ANTARES 9449223 PORTUGAL 1623 657 2408 79.9 11.5 GRAYPEN MGO BW1 ABERDEEN 31/08/2024 15:58 4.7 PB IMMINGHAM 31/08/2024 20:47 4.8 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024276 CEMCOASTER 9884655 PORTUGAL 3715 1411 4916 97.98 15.62 AMUNDSEN & SMITH CEMENT BW 2/3 DUBLIN 27/09/2024 11:44 6.3 PB GHENT 28/09/2024 16:30 4.6 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022256 ANTARES 9449223 PORTUGAL 1623 657 2408 79.9 11.5 GP MGO RIVER IMMINGHAM 04/07/2022 01:03 5.8 PB NIGG BAY 04/07/2022 07:40 5.7 PB - COMPLETED FIRM ORDER FIRM ORDER
2022260 CEMCOASTER 9884655 PORTUGAL 3715 1411 4916 97.98 15.62 AMUNDSEN & SMITH CEMENT BW2 DUNKIRK 08/07/2022 23:47 6.3 PB - 10/07/2022 10:28 4.7 PB - COMPLETED FIRM ORDER FIRM ORDER
2022308 ANTARES 9449223 PORTUGAL 1623 657 2408 79.9 11.5 GP MGO BW4 IMMINGHAM 07/08/2022 14:07 5.5 PB SCRABSTER 07/08/2022 21:25 - PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022320 ANTARES 9449223 PORTUGAL 1623 657 2408 79.9 11.5 GP MGO NQ - 12/08/2022 08:07 5.8 PB - 13/08/2022 02:29 5 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022367 ANTARES 9449223 PORTUGAL 1623 657 2408 79.9 11.5 GRAYPEN MGO NQ IMMINGHAM 12/09/2022 18:50 5.9 P - 11/09/2022 23:02 0 P CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022415 ANTARES 9449223 PORTUGAL 1623 657 2408 79.9 11.5 GRAYPEN MGO BW 2/3 SCRABSTER 24/10/2022 07:21 5.1 PB SUNDERLAND 24/10/2022 18:45 4.7 P CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022439 ANTARES 9449223 PORTUGAL 1623 657 2408 79.9 11.5 GRAYPEN MGO BW 2/3 SCRABSTER 07/11/2022 16:32 5.4 PB BLYTH 08/11/2022 07:26 - PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022096 ANTARES 9449223 PORTUGAL 1623 657 2408 79.9 11.5 GP MGO BW 2/3 - 09/03/2022 07:16 5.3 PB - 09/03/2022 14:40 4.6 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022227 WILSON FLEX 1 9911434 PORTUGAL 2995 1563 4267 84.959 14.553 GE CABLE/HOSE REELS WQ ROTTERDAM 19/06/2022 21:55 4.2 PB HALDEN 20/06/2022 17:13 4 PB - COMPLETED FIRM ORDER FIRM ORDER
2026013 ANTARES 9449223 PORTUGAL 1623 657 2408 79.9 11.5 GRAYPEN MGO BW1 IMMINGHAM 05/01/2026 13:57 5.9 PB SCRABSTER 05/01/2026 20:44 5.5 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026043 WILSON DIRDAL 9409637 PORTUGAL 2452 1369 3785 87.84 12.91 GAC REELS BW 2/3 GDANSK 13/02/2026 18:42 4 PB - 14/02/2026 14:37 3.5 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026064 SOMMEN 9968138 PORTUGAL 3952 1923 5248 89.98 15.55 GP SHIPPING RDF BW1 HULL 26/02/2026 07:49 4.2 PB HARGSHAMN 27/02/2026 20:31 5.7 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026182 WILSON FLEX IV 9911460 PORTUGAL 2995 1563 4282 88.5 14.55 TP SHIPPING OTHER PROJECT WQ KLAIPEDA 26/05/2026 19:17 4.1 PB SUNDERLAND 27/05/2026 12:31 4.1 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023183 CEMCLIPPER 9884667 PORTUGAL 3715 1411 4890 97.97 15.4 A&S CEMENT BW1 DUNKIRK 30/05/2023 04:10 6.4 PB MOERDIJK 31/05/2023 17:49 4.9 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023213 UHL FELICITY 9892535 PORTUGAL 16732 5180 13300 149.99 25.6 KESTREL OTHER PROJECT NQ FALL RIVER 16/06/2023 17:39 6.1 PBTBE AVEIRO 17/06/2023 17:08 6.1 PBTBE CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER