Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2024229 RIX MERLIN 9366352 UNITED KINGDOM 496 205 750 53 10.9 GAC MGO RIVER HULL 04/08/2024 07:41 3.2 P - 04/08/2024 13:18 - P CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024259 SWALINGE 7637448 NETHERLANDS 3283 984 5200 118.4 14.6 G&B AGGREGATES BW1 BRUGES 03/09/2024 00:30 6.2 P BRUGES 03/09/2024 05:42 0 P CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026143 CAMPERDOWN 9974905 UK 496 148 891 29.4 13.3 DENHOLM OTHER PROJECT BW4 LEITH 25/04/2026 10:39 - NIL LEITH 25/04/2026 19:11 - P CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025093 SWALINGE 7637448 NETHERLANDS 2071 621 3064 81.7 14.45 G&B AGGREGATES BW1 - 08/03/2025 17:29 6.3 P - 10/03/2025 01:44 3.8 P CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025113 WHITCHALLENGER 9252278 ISLE OF MAN 2958 1355 4516 84.95 15.3 GRAYPEN MGO BW 2/3 ROTTERDAM 25/03/2025 15:14 6 P - 26/03/2025 14:02 5 P CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025145 THUN BLYTH 9871062 NETHERLANDS 2870 1340 5309 79.95 14.99 GRAYPEN MGO BW4 ABERDEEN 18/04/2025 06:19 4.6 PB IMMINGHAM 18/04/2025 17:34 - P CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025204 SWALINGE 7637448 NETHERLANDS 3283 984 5200 118.4 14.6 G&B AGGREGATES BW1 BRUGGE 04/06/2025 03:24 6.2 P - 04/06/2025 08:00 3.8 P CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025222 VB BRENT 9507051 NETHERLANDS 487 147 178 33.1 12.8 DENHOLM OTHER PROJECT RIVER ROTTERDAM 17/06/2025 19:39 5.2 P ROTTERDAM 17/06/2025 22:08 5.2 P CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2021246 CHILI DOG - UK - - - 16.1 8.3 WHISTABALE MARINE LAYBY 35 JETTY GRAVESEND 30/08/2021 19:05 1 PBTBE - 18/09/2021 16:42 1 P - COMPLETED FIRM ORDER FIRM ORDER
2020245 RIX MERLIN 9366952 IOM 496 205 750 53 7.9 MARITIME BUNK. MGO BW 2/3 IMMINGHAM 01/10/2020 19:08 3.2 P IMMINGHAM 02/10/2020 00:57 2.6 P - COMPLETED FIRM ORDER FIRM ORDER
2018257 ANTARES 9449223 GERMANY 1623 657 2408 79.9 11.5 GP MGO BW4 IMMINGHAM 17/08/2018 09:41 5.5 P LEITH 17/08/2018 17:25 - P - COMPLETED FIRM ORDER FIRM ORDER
2019017 ANTARES 9449223 GERMANY 1623 657 2408 79.9 11.5 GAC MGO WIM IMMINGHAM 18/01/2019 08:19 5.7 P SCRABSTER 18/01/2019 15:25 4.5 P - COMPLETED FIRM ORDER FIRM ORDER
2019047 GMS ENDURANCE 9558969 PANAMA 5087 1526 5816 76 36 CLARKSON'S LAYBY BATES HARWICH 19/02/2019 12:48 5 PB - 21/06/2019 16:45 6 P - COMPLETED FIRM ORDER FIRM ORDER
2019219 GMS ENDURANCE 9558969 PANAMA 5087 1526 5816 76 36 CLARKSON'S LAYBY 37 JETTY BLYTH 16/08/2019 06:10 6 P SEA 09/09/2019 12:31 6 P - COMPLETED FIRM ORDER FIRM ORDER
2019275 ANTARES 9449223 GERMANY 1623 657 2408 79.9 11.5 GRAYPEN MGO NQ IMMINGHAM 02/10/2019 18:21 5.6 P SCRABSTER 03/10/2019 02:12 5.1 P - COMPLETED FIRM ORDER FIRM ORDER
2021186 MTS INDUS 8884830 UK 108 32 - 23.42 6.5 MTS OTHER PROJECT NORTH SIDE - 19/07/2021 18:00 - NIL - 20/07/2021 13:10 - P - COMPLETED FIRM ORDER FIRM ORDER
2021010 ARKLOW MOOR 9509475 IRISH REPUBLIC 9758 5058 14038 136.47 21 G & B ALUMINA ALCAN AUGINISH 01/01/2021 00:01 8.93 PBBE ANCHORAGE 04/01/2021 12:08 5.3 PB - COMPLETED FIRM ORDER FIRM ORDER
2021011 GLOBAL SYMPHONY 9492581 BAHAMAS 11324 3398 6500 130.2 24.04 GAC MOB/DEMOB BW4 EMDEN 20/01/2021 08:16 5.9 PB BLYTH 26/01/2021 15:16 6.1 PB FENDERS COMPLETED FIRM ORDER FIRM ORDER
2021013 WESTERN ROCK 9827554 NETHERLANDS 2957 887 5252 92.2 15 G&B CABLE/HOSE REELS NQ KRISTIANSAND 13/01/2021 20:13 4 PBBE VLISSINGEN 14/01/2021 13:47 4.2 PB - COMPLETED FIRM ORDER FIRM ORDER
2021014 FRISIAN RIVER 9421623 NETHERLANDS 1862 920 2620 87.2 11.4 BHC AGGREGATES BW1 SEAHAM 12/01/2021 15:50 2.8 PB - 13/01/2021 15:28 4.5 PB - COMPLETED FIRM ORDER FIRM ORDER