Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2024305 BBC PHILIPPINES 9963401 ANTIGUA & BARBUDA 11444 4494 12422 147 23.057 GAC OTHER PROJECT NQ DUSAVIK 11/10/2024 09:49 8.1 PB2T ANTWERP 13/10/2024 13:29 8 PB2T CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2019038 WHITCHALLENGER 9252278 UK 2958 1355 4516 84.95 15.3 INCH MGO BATES FAWLEY 17/02/2019 13:56 6 PB ANTWERP 18/02/2019 19:28 5 PB - COMPLETED FIRM ORDER FIRM ORDER
2032278 WILSON EMS 9117117 BARBADOS 989 528 2200 72.53 9.48 CARLBOM OTHER PROJECT WQ HAMBURG 16/07/2023 18:56 3.2 PBBE ANTWERP 17/07/2023 09:36 3.2 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023332 ARCTIC ROCK 9650901 NETHERLANDS 2989 896 3285 92.2 15 PENTAGON OTHER PROJECT BW4 EEMSHAVEN 19/08/2023 13:13 4.2 PB ANTWERP 19/08/2023 20:33 4 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2019108 ARKLOW MEADOW 9440277 EIRE 9682 5058 14009 136.5 21 G&B ALUMINA ALCAN AUGHINISH 15/04/2019 11:53 8.9 PB AUGHINISH 18/04/2019 11:51 5.3 PB - COMPLETED FIRM ORDER FIRM ORDER
2019172 ARKLOW MOOR 9509475 IRISH REPUBLIC 9758 5058 14038 136.47 21 G&B ALUMINA ALCAN AUGINISH 30/06/2019 12:15 9 PB AUGHINISH 03/07/2019 07:52 5.4 PB - COMPLETED FIRM ORDER FIRM ORDER
2022099 ARKLOW MILL 9440265 EIRE 9682 5058 13957 136.4 21 G&B ALUMINA ALCAN AUGHINISH 13/03/2022 11:11 7.5 PBBE AUGHINISH 16/03/2022 14:16 5.4 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022187 ARKLOW MARSH 9440253 EIRE 9758 5240 14998 136.4 21 G&B ALUMINA ALCAN AUGHINISH 01/06/2022 04:13 9.05 PB AUGHINISH 04/06/2022 09:15 5.2 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2020055 ARKLOW WAVE 9818931 EIRE 9999 5155 16861 149.5 19.25 G&B ALUMINA ALCAN AUGHINISH 13/03/2020 05:06 8.1 PBTBE AUGHINISH 16/03/2020 13:30 5.1 PB - COMPLETED FIRM ORDER FIRM ORDER
2020098 ARKLOW MILL 9440265 EIRE 9682 5058 13957 136.4 21 G&B ALUMINA ALCAN AUGHINISH 05/05/2020 12:27 8.9 PB AUGHINISH 08/05/2020 06:19 5.4 PB - COMPLETED FIRM ORDER FIRM ORDER
2021081 ARKLOW MARSH 9440253 EIRE 9758 5240 14998 136.47 21 GP COAL BW4 BLYTH 03/04/2021 09:36 5.2 PBBE AUGHINISH 08/04/2021 15:27 9 PB - COMPLETED FIRM ORDER FIRM ORDER
2021122 ARKLOW WAVE 9818931 EIRE 9999 5155 16861 149.5 19.25 G&B - ALCAN DUNKIRK 31/05/2021 20:03 6.4 PB AUGHINISH 03/06/2021 09:55 5.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2018262 ARKLOW MARSH 9440253 EIRE 9682 5058 14056 136.47 21 G&B ALUMINA ALCAN AUGHINISH 27/08/2018 17:12 9.1 PB AUGHINISH 31/08/2018 08:44 5.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2018375 ARKLOW MARSH 9440253 EIRE 9758 5240 14990 136.47 21 G&B ALUMINA ALCAN AUGHINISH 29/12/2018 18:35 8.9 PB AUGHINISH 01/01/2019 19:09 5.18 PB - COMPLETED FIRM ORDER FIRM ORDER
2018019 ARKLOW MANOR 9440241 EIRE 9682 5058 14009 136.5 21 G&B ALUMINA ALCAN AUGHINISH 22/01/2018 06:10 7.9 PB AUGHINISH 24/01/2018 11:14 5.4 PB - COMPLETED FIRM ORDER FIRM ORDER
2018070 ARKLOW MILL 9440265 EIRE 9682 5058 13957 136.4 21 G&B ALUMINA ALCAN AUGHINISH 11/03/2018 19:13 7.5 PBBE AUGHINISH 14/03/2018 08:59 - PB - COMPLETED FIRM ORDER FIRM ORDER
2018127 ARKLOW MARSH 9440253 EIRE 9682 5058 14056 136.47 21 CORY'S AGGREGATES BW4 TARRAGONA 06/05/2018 19:45 9.3 PB AUGHINISH 10/05/2018 18:40 5 PB - COMPLETED FIRM ORDER FIRM ORDER
2018153 ARKLOW MILL 9440265 EIRE 9682 5058 13957 136.4 21 G&B ALUMINA ALCAN AUGHINISH 29/05/2018 14:42 9.25 PB AUGHINISH 01/06/2018 16:46 5.1 PB - COMPLETED FIRM ORDER FIRM ORDER
2021396 ARKLOW MANOR 9440241 EIRE 9682 5058 14009 136.5 21 GILLIE & BLAIR ALUMINA ALCAN AUGHINISH 20/12/2021 02:09 9 PBBE AUGHINISH 23/12/2021 14:35 5.2 PB - COMPLETED FIRM ORDER FIRM ORDER
2023213 UHL FELICITY 9892535 PORTUGAL 16732 5180 13300 149.99 25.6 KESTREL OTHER PROJECT NQ FALL RIVER 16/06/2023 17:39 6.1 PBTBE AVEIRO 17/06/2023 17:08 6.1 PBTBE CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER