Vessel No. | VESSEL NAME | IMO No. | CARGO | BERTH | ETA / ARRIVAL | LAST PORT | ETS / DEPART | NEXT PORT |
---|---|---|---|---|---|---|---|---|
2025001 | PROVIDER | OTHER PROJECT | WQ | 01/01/2025 00:01 | 31/07/2025 23:59 | |||
2025135 | SEAWELL | 8324567 | LAYBY | ALCAN | 11/04/2025 16:24 | SUNDERLAND | 31/07/2025 11:59 | BLYTH |
2025223 | DONG FANG HAI GONG 07 | OTHER PROJECT | BW4 | 17/06/2025 19:40 | NIGG BAY | 17/09/2025 23:59 | ||
2025239 | ARMADA 7806 | 9924297 | MOB/DEMOB | WIM | 30/06/2025 10:25 | LAS PALMAS | 31/07/2025 23:59 | |
2025254 | ARMADA 7803 | 9924261 | OTHER PROJECT | BATES | 04/07/2025 08:20 | 24/07/2025 23:59 | ||
2025261 | ARMADA 78 01 | 9924247 | MOB/DEMOB | WIM | 10/07/2025 22:56 | TANANGER | 17/07/2025 11:59 | ESBJERG |
2025264 | SWALINGE | 7637448 | AGGREGATES | BW 2/3 | 14/07/2025 05:06 | ZEEBRUGGE | 14/07/2025 09:00 | BRUGES |
2025265 | CEMGULF | 9226762 | CEMENT | BW1 | 14/07/2025 06:21 | DUBLIN | 16/07/2025 06:00 | |
2025266 | WILSON EMS | 9117117 | OTHER PROJECT | NQ | 13/07/2025 07:17 | KYLEAKIN | 14/07/2025 16:00 |
Vessel No. | VESSEL NAME | IMO No. | CARGO | BERTH | ETA / ARRIVAL | LAST PORT | ETS / DEPART | NEXT PORT |
---|---|---|---|---|---|---|---|---|
2025268 | REM POWER | 9951422 | OTHER PROJECT | BATES | 15/07/2025 07:00 | CUXHAVEN | 15/07/2025 17:00 | |
2025270 | THEA II | 9107394 | CONTAINERS | WQ | 15/07/2025 12:00 | MOERDIJK | 15/07/2025 20:00 | |
2025267 | KINGDOM OF FIFE | 9270062 | OTHER PROJECT | BATES | 15/07/2025 17:00 | 16/07/2025 23:59 | ||
2025269 | BOKA OCEAN | 9397951 | OTHER PROJECT | BW 2/3 | 16/07/2025 05:30 | ROTTERDAM | 16/07/2025 15:30 | BLYTH |
Notifications