Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2023066 CEMVALE 9048287 CYPRUS 2894 1257 4257 88.2 13.68 A&S CEMENT BW 2/3 DUBLIN 13/03/2023 11:27 6.1 PB SANTANDER 15/03/2023 03:30 4.5 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023086 CEMVALE 9048287 CYPRUS 2894 1257 4257 88.2 13.68 A&S CEMENT BW 2/3 DUBLIN 31/03/2023 22:07 6 PB SANTANDER 02/04/2023 18:17 4.5 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023115 CEMSKY 9000211 CYPRUS 2975 1257 4250 88.2 13.68 A&S CEMENT BW1 MOERDIJK 17/04/2023 12:00 6.3 PBBE - 19/04/2023 05:45 4.2 PB CREW / SANCTION CHECKS COMPLETE COMPLETED ESTIMATE FIRM ORDER
2023292 CEMVALE 9048287 CYPRUS 2894 1257 4257 88.2 13.68 A&S CEMENT BW1 DUBLIN 24/07/2023 12:10 6.15 PB DUNKIRK 25/07/2023 22:53 4.6 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023379 CEMVALE 9048287 CYPRUS 2894 1257 4257 88.2 13.68 A&S CEMENT BW1 DUBLIN 24/09/2023 14:02 6.2 PB DUNKIRK 26/09/2023 02:11 4.5 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023437 CEMSKY 9000211 CYPRUS 2975 1257 4250 88.2 13.68 A&S CEMENT BW1 DUBLIN 05/11/2023 21:50 6.2 PB BREMEN 07/11/2023 06:26 4.3 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024241 CEMVALE 9048287 CYPRUS 2894 1257 4257 88.2 13.68 A&S CEMENT BW 2/3 MOERDIJK 14/08/2024 09:16 6.3 PB GHENT 15/08/2024 20:18 4.6 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024367 CEMVALE 9048287 CYPRUS 2894 1257 4257 88.2 13.68 A&S CEMENT BW1 MOERDIJK 20/11/2024 14:48 6.2 PB DUNKIRK 21/11/2024 22:00 0 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025176 CEMVALE 9048287 CYPRUS 2894 1257 4257 88.2 13.68 A&S CEMENT BW1 GHENT 17/05/2025 06:24 5.5 PB MOERIDJK 18/05/2025 11:00 4.5 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025333 CEMVALE 9048287 CYPRUS 2894 1257 4257 88.2 13.68 A&S CEMENT BW1 GHENT 30/08/2025 23:41 6.2 PB MOERDIJK 01/09/2025 12:50 4.45 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026028 CEMVALE 9048287 CYPRUS 2894 1257 4257 88.2 13.68 A&S CEMENT BW1 GHENT 18/01/2026 07:06 6.1 PB BRUNSBUTTEL 19/01/2026 17:21 4.6 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026122 CEMVALE 9048287 CYPRUS 2894 1257 4257 88.2 13.68 A&S CEMENT BW1 DUBLIN 10/04/2026 13:24 6.3 PB DUNKIRK 11/04/2026 21:19 0 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025027 ACE SUPPLIER 9363778 CYPRUS 4201 1260 5853 93.4 19.2 FFOLKES OFFSHORE MOB/DEMOB WQ OFFSHORE 17/01/2025 07:17 5 PB - 17/01/2025 16:24 5 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2018274 WHITDAWN 9604342 MALTA 2746 1260 4650 79.9 16 GAC MGO BW4 ZEEBRUGGE 12/09/2018 05:50 - PB - 12/09/2018 00:32 - - - COMPLETED FIRM ORDER FIRM ORDER
2025319 NOTUS 9186601 DENMARK 4011 1280 4308 76.2 19.7 LV OTHER PROJECT NQ - 20/08/2025 07:16 5.6 PB - 20/08/2025 15:29 - PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2018203 CROWNBREEZE 9195652 NETHERLANDS 2548 1282 3400 89 12.5 DAN COAL BW2 NEW HOLLAND 13/07/2018 08:37 3.8 PB KOGE 13/07/2018 21:20 5.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2020022 CROWNBREEZE 9195652 NETHERLANDS 2548 1282 3400 89 12.5 GP SHIPPING RDF BW1 TEESPORT 26/01/2020 18:27 3.3 PB HARGSHAMN 27/01/2020 21:02 4.9 PB - COMPLETED FIRM ORDER FIRM ORDER
2019136 FLUVIUS KENN 8915756 BARBADOS 2561 1289 3284 88 12.58 DAN COAL BW4 GRANGEMOUTH 15/05/2019 13:47 3.6 PB KOGE 16/05/2019 13:10 5.4 PB - COMPLETED FIRM ORDER FIRM ORDER
2019186 HENDRIK S 9195391 NETHERLANDS 2311 1289 3200 82.5 12.4 OHL OTHER PROJECT WQ BUCKIE 05/07/2019 14:15 3.5 PB LEIXOES 06/07/2019 17:10 3.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2019258 THURKUS 8915744 CYPRUS 2561 1289 3284 87.9 12.5 GP RDF BW1 SAINT MARLO 27/09/2019 16:55 3.9 PB SWEDEN 28/09/2019 22:38 5.4 PB - COMPLETED FIRM ORDER FIRM ORDER