Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2026112 AUSTRI ENABLER 1021362 NORWAY 7042 2113 4688 88.257 19.695 ARTHUR SMITH MOB/DEMOB WIM BLYTH 25/03/2026 05:25 5.1 PB BLYTH 26/03/2026 21:25 - PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026125 AUSTRI ENABLER 1021362 NORWAY 7042 2113 4688 88.257 19.695 ARTHUR SMITH MOB/DEMOB BATES BLYTH 15/04/2026 05:20 4.9 PB BLYTH 15/04/2026 18:29 5.1 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026162 AUSTRI ENABLER 1021362 NORWAY 7042 2113 4688 88.257 19.695 ARTHUR SMITH MOB/DEMOB BATES BLYTH 06/05/2026 05:14 0 PB BLYTH 08/05/2026 00:25 5 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026183 AUSTRI ENABLER 1021362 NORWAY 7042 2113 4688 88.257 19.695 ARTHUR SMITH MOB/DEMOB WIM BLYTH 27/05/2026 05:08 5 PB BLYTH 27/05/2026 20:04 5.2 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025166 VESTRI ENABLER 9964699 NORWAY 7042 2113 2500 88.282 19.737 LV SHIPPING MOB/DEMOB BW4 LEITH 07/05/2025 12:26 5.2 PB SUNDERLAND 08/05/2025 21:35 5.3 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025198 VESTRI ENABLER 9964699 NORWAY 7042 2113 2500 88.282 19.737 LV SHIPPING LAYBY BW 2/3 SUNDERLAND 24/05/2025 06:18 5.1 PB BLYTH 24/05/2025 13:04 5.1 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024412 FIONA B 9574303 CYPRUS 2588 1418 3500 88.3 12.9 GP SHIPPING RDF BW 2/3 NEW HOLLAND 18/12/2024 16:26 4.3 PB HARGSHAMN 20/12/2024 14:05 5.6 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025105 RIKKE B 9574315 CYPRUS 2588 1418 3500 88.3 12.9 GP SHIPPING RDF BW1 NEW HOLLAND 19/03/2025 09:20 4 PB HARGSHAMN 20/03/2025 21:25 5.5 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025131 RIKKE B 9574315 CYPRUS 2588 1418 3500 88.3 12.9 GP SHIPPING RDF BW1 IMMINGHAM 09/04/2025 06:14 3.8 PB HARGSHAMN 10/04/2025 00:33 5.5 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025413 TALINA B 9466221 CYPRUS 2622 1421 3500 88.3 12.9 GP SHIPPING RDF BW1 NEW HOLLAND 05/11/2025 07:09 4.1 PB HARGSHAMN 06/11/2025 15:21 - PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025435 HILDA B 9466233 CYPRUS 2622 1421 3500 88.3 12.95 GP SHIPPING RDF BW1 HULL 29/11/2025 07:49 4.9 PB HARGSHAMN 30/11/2025 15:09 - PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025467 TALINA B 9466221 CYPRUS 2622 1421 3500 88.3 12.9 GP SHIPPING RDF BW1 CREEKSEA 21/12/2025 10:43 4.1 PB HARGSHAMN 23/12/2025 14:45 5.5 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026095 RIKKE B 9574315 CYPRUS 2588 1418 3500 88.3 12.9 GP SHIPPING RDF BW1 SHEERNESS 18/03/2026 21:18 4.1 PB HARGSHAMN 20/03/2026 14:00 5.6 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026148 TALINA B 9466221 CYPRUS 2622 1421 3500 88.3 12.9 GP SHIPPING RDF BW1 TEESPORT 29/04/2026 11:07 3.9 PB HARGSHAMN 01/05/2026 19:10 5.7 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2018345 TINA 9466221 NETHERLANDS 2622 1421 3500 88.3 12.9 DAN COAL BW4 NEW HOLLAND 06/12/2018 07:00 3.9 PB KOEGE 06/12/2018 18:21 5.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2020021 WILSON ASTAKOS 9313759 MALTA 2451 1033 3483 88.3 12.4 STERLING AGGREGATES BW4 KLAIPEDA 30/01/2020 03:11 5.1 PB GUDVANGEN 03/02/2020 11:39 3.15 PB - COMPLETED FIRM ORDER FIRM ORDER
2018174 BIENVILLE 9073854 POLISH 1960 977 3041 88.32 12.5 G&B CABLE/HOSE REELS NQ MONTROSE 12/06/2018 08:15 3.1 PB DELFZIJL 12/06/2018 19:40 3.1 PB - COMPLETED FIRM ORDER FIRM ORDER
2019284 INGEBORG PILOT 9108439 ST VINC & GREN 2061 1161 3004 88.45 11.35 G&B OTHER PROJECT BW4 GDANSK 15/10/2019 09:10 3.9 PB SLUISKIL 16/10/2019 20:03 3.3 PB - COMPLETED FIRM ORDER FIRM ORDER
2025387 WILSON FLEX II 9911460 PORTUGAL 2995 1563 4282 88.47 14.55 CLARKSONS REELS NQ TYNE 14/10/2025 19:42 4.8 PB KLAIPEDA 16/10/2025 17:50 4.8 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025149 WILSON FLEX V 9911472 PORTUGAL 2995 1563 4258 88.474 14.553 GE CABLE/HOSE REELS NQ ROTTERDAM 02/05/2025 10:05 4.6 PB TEESPORT 02/05/2025 16:26 4 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER