Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2019336 ORION 9143415 NETHERLANDS 2985 1311 4852 98.43 16.9 T/S CONTAINERS WQ MOERDIJK 15/12/2019 19:15 4.8 B MOERDIJK 16/12/2019 12:13 4.3 B - COMPLETED FIRM ORDER FIRM ORDER
2020107 ORION 9143415 NETHERLANDS 2985 1311 4852 98.43 16.9 T/S CONTAINERS WQ TEESPORT 14/05/2020 08:51 4.8 B MOERDIJK 14/05/2020 15:21 4.1 B - COMPLETED FIRM ORDER FIRM ORDER
2020117 ORION 9143415 NETHERLANDS 2985 1311 4852 98.43 16.9 T/S CONTAINERS NQ TEESPORT 24/05/2020 10:07 4.8 B MOERDIJK 25/05/2020 05:30 4.1 B - COMPLETED FIRM ORDER FIRM ORDER
2020290 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD OTHER PROJECT RIVER HUMBER 09/11/2020 06:28 4.8 NIL - 12/11/2020 08:30 4.8 NIL - COMPLETED FIRM ORDER FIRM ORDER
2021147 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD - RIVER - 24/06/2021 18:45 4.8 NIL HUMBER 01/07/2021 23:48 4.8 NIL - COMPLETED FIRM ORDER FIRM ORDER
2021205 SEA GULL 9692624 NORWAY 4983 1494 5200 88.8 20 GAC OTHER PROJECT BW1 BLYTH 03/08/2021 07:12 4.8 PB BLYTH 04/08/2021 16:20 5.8 PB - COMPLETED FIRM ORDER FIRM ORDER
2021215 SEA GULL 9692624 NORWAY 4983 1494 5200 88.8 20 GAC OTHER PROJECT BW4 BLYTH 05/08/2021 13:32 4.8 B 05/08/2021 18:15 5.8 B - COMPLETED FIRM ORDER FIRM ORDER
2021308 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD DREDGER WQ MONTROSE 16/10/2021 13:02 4.8 NIL TYNE 24/10/2021 11:16 4.8 NIL - COMPLETED FIRM ORDER FIRM ORDER
2024082 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD DREDGER RIVER GRANGEMOUTH 14/03/2024 18:30 4.8 PECB SUNDERLAND 16/03/2024 20:01 - PECB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024342 PATRIOT 9350795 NORWAY 2729 818 3079 73.6 16 GAC MOB/DEMOB BATES GREAT YARMOUTH 28/10/2024 15:10 4.8 PB BLYTH 16/11/2024 12:48 0 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025028 ARCTIC ROCK 9650901 NETHERLANDS 2989 896 3285 92.2 15 CLARKSONS REELS NQ TYNE 17/01/2024 18:13 4.8 PB ROTTERDAM 18/01/2025 16:11 4 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025173 ANTARES 9449223 PORTUGAL 1623 657 2408 79.9 11.5 GRAYPEN LAYBY NQ SCRABSTER 05/05/2025 22:03 4.8 PB IMMINGHAM 08/05/2025 08:17 4.8 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025286 THEA II 9107394 CYPRUS 2899 1390 3950 99.33 16.2 TRANSPED CONTAINERS WQ MOERDIJK 29/07/2025 12:44 4.8 PB MOERDIJK 29/07/2025 21:21 - PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025297 PROVIDER 9399155 NORWAY 2616 784 3286 73.6 16 GAC LAYBY DUN COW - 04/08/2025 14:14 4.8 PB - 05/08/2025 17:47 4.8 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025329 AUSTRI ENABLER 1021362 NORWAY 7042 2113 2500 88.257 19.695 GAC OTHER PROJECT BATES BLYTH 27/08/2025 06:21 4.8 PB BLYTH 27/08/2025 19:39 5 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025387 WILSON FLEX II 9911460 PORTUGAL 2995 1563 4282 88.47 14.55 CLARKSONS REELS NQ TYNE 14/10/2025 19:42 4.8 PB KLAIPEDA 16/10/2025 17:50 4.8 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026042 TRYM 9342724 NORWAY 2801 840 2800 73.6 16 CLARKSONS MOB/DEMOB BW4 SEA 01/02/2026 18:16 4.8 PB - 04/02/2026 15:06 5 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026045 FORTIES SENTINEL 9696670 UK 1944 583 1426 61 15 CYAN SENTINEL MGO BATES LEITH 17/02/2026 04:23 4.8 PB DEN HELDER 17/02/2026 13:35 5 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026055 BARTOK 9517458 CYPRUS 2974 1192 4121 98.71 14.1 GRAYPEN MGO ALCAN TEESPORT 14/02/2026 15:26 4.8 PB BRUNSBUTTEL 16/02/2026 18:57 4.8 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026063 TRAFALGAR SENTINEL 9720706 UNITED KINGDOM 2030 609 1615 60 15.8 SENTINEL MOB/DEMOB WIM GREAT YARMOUTH 25/02/2026 06:04 4.85 PB - 26/02/2026 10:42 5.2 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER