Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2024240 ACTA ORION 9750268 NETHERLANDS 6532 1959 3782 107.95 16 LV OTHER PROJECT WQ BLYTH 14/08/2024 07:51 5.5 PB SUNDERLAND 14/08/2024 20:40 5.5 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024320 PATRIOT 9350795 NORWAY 2729 818 3079 73.6 16 GAC MOB/DEMOB ALCAN GREAT YARMOUTH 14/10/2024 07:18 5 PB BLYTH 25/10/2024 14:23 4.8 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024342 PATRIOT 9350795 NORWAY 2729 818 3079 73.6 16 GAC MOB/DEMOB BATES GREAT YARMOUTH 28/10/2024 15:10 4.8 PB BLYTH 16/11/2024 12:48 0 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2021266 OCEAN MARLIN 9669213 UK 2298 690 1660 66.8 16.04 Ffolkes Offshore MOB/DEMOB WQ BERGEN 12/09/2021 06:39 4.4 PB - 13/09/2021 21:20 4.6 PB FENDERS COMPLETED FIRM ORDER FIRM ORDER
2021276 OCEAN MARLIN 9669213 UK 2298 690 1660 66.8 16.04 Ffolkes Offshore MOB/DEMOB WIM BLYTH 18/09/2021 20:51 4.5 PB BERGEN 20/09/2021 22:52 0 PB FENDERS COMPLETED FIRM ORDER FIRM ORDER
2024166 HIGHLAND KNIGHT 9643855 UK 2202 783 3303 74.95 16.05 ASCO MOB/DEMOB WQ YARMOUTH 25/06/2024 13:40 4.5 PB - 25/06/2024 18:10 - PB - COMPLETED FIRM ORDER FIRM ORDER
2024082 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD DREDGER RIVER GRANGEMOUTH 14/03/2024 18:30 4.8 PECB SUNDERLAND 16/03/2024 20:01 - PECB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025080 THEA II 9107394 CYPRUS 2899 1390 3950 99.33 16.2 TRANSPED CONTAINERS WQ MOERDIJK 24/02/2025 13:21 5.2 PB MOERDIJK 25/02/2025 00:56 - PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2018144 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD - RIVER TYNE 11/05/2018 01:04 - NIL - 12/05/2018 23:20 4 NIL - COMPLETED FIRM ORDER FIRM ORDER
2019127 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD - DUN COW TYNE 28/04/2019 22:20 - NIL HUMBER 06/05/2019 12:00 4 NIL - COMPLETED FIRM ORDER FIRM ORDER
2020116 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD - DUN COW ROSYTH 21/05/2020 05:00 4 NIL HUMBER 22/05/2020 14:42 4 NIL - COMPLETED FIRM ORDER FIRM ORDER
2020154 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD - WQ SUNDERLAND 06/07/2020 01:30 5 B GRANGEMOUTH 10/07/2020 10:34 5 B - COMPLETED FIRM ORDER FIRM ORDER
2020251 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD OTHER PROJECT RIVER TYNE 15/10/2020 12:20 4.3 NIL GRANGEMOUTH 18/10/2020 10:57 4.3 NIL - COMPLETED FIRM ORDER FIRM ORDER
2020290 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD OTHER PROJECT RIVER HUMBER 09/11/2020 06:28 4.8 NIL - 12/11/2020 08:30 4.8 NIL - COMPLETED FIRM ORDER FIRM ORDER
2021147 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD - RIVER - 24/06/2021 18:45 4.8 NIL HUMBER 01/07/2021 23:48 4.8 NIL - COMPLETED FIRM ORDER FIRM ORDER
2021308 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD DREDGER WQ MONTROSE 16/10/2021 13:02 4.8 NIL TYNE 24/10/2021 11:16 4.8 NIL - COMPLETED FIRM ORDER FIRM ORDER
2022156 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD DREDGER RIVER HULL 30/04/2022 12:15 4.3 NIL MONTROSE 07/05/2022 19:25 3.8 NIL SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022452 THEA II 9107394 CYPRUS 2899 1390 3950 99.33 16.2 TRANSPED CONTAINERS WQ MOERDIJK 19/11/2022 15:20 5 PB MOERDIJK 20/11/2022 18:15 - PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022456 THEA II 9107394 CYPRUS 2899 1390 3950 99.33 16.2 TRANSPED CONTAINERS WQ MOERDIJK 23/11/2022 17:33 5.1 PB MOERDIJK 24/11/2022 02:13 3.7 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023179 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD DREDGER RIVER SUNDERLAND 26/05/2023 21:30 0 NIL 10/06/2023 07:00 0 NIL CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER