Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2020311 MMA PINNACLE 9696187 MALAYSIA 5138 1541 2426 87.8 22 GLOBAL MOB/DEMOB BW4 BLYTH 21/11/2020 12:30 5.4 PB SEA 22/11/2020 15:30 5.3 PB - COMPLETED FIRM ORDER FIRM ORDER
2025011 HEA HYDRA 9669093 PANAMA 5146 1543 2157 76 36 CLARKSONS OTHER PROJECT BW4 SCHIEDAM 11/01/2025 13:06 6.6 PB - 13/01/2025 14:58 6 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025034 HEA HYDRA 9669093 PANAMA 5146 1543 2157 76 36 CLARKSONS OTHER PROJECT BW4 BLYTH 22/01/2025 07:31 6.6 P - 04/04/2025 08:49 6.6 P CREW/SANCTION CHECKS COMPLETE WORKING FIRM ORDER FIRM ORDER
2020097 KATRE 9014937 MALTA 2497 1547 4175 88.2 13.17 DAN COAL BW1 GOOLE 27/04/2020 14:05 3.4 PB KOGE 28/04/2020 20:22 5.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2018224 BERKBORG 9155872 NETHERLANDS 2820 1548 4123 84.9 13.6 DAN COAL BW2 NEW HOLLAND 07/08/2018 14:25 6 PB - 08/08/2018 20:22 - B - COMPLETED FIRM ORDER FIRM ORDER
2018288 NORDIC DIANA 9116010 NETHERLANDS 2774 1548 4180 89.8 13.6 GP RDF BW1 - 30/09/2018 05:10 3.9 PB - 01/10/2018 10:10 4.8 PB - COMPLETED FIRM ORDER FIRM ORDER
2018306 BERKBORG 9155872 NETHERLANDS 2820 1548 4123 84.9 13.6 GB COAL - VISBY 25/10/2018 01:50 4 PB KOPING 26/10/2018 19:25 - PB - COMPLETED FIRM ORDER FIRM ORDER
2019246 BERKBORG 9155872 NETHERLANDS 2820 1548 4123 84.9 13.6 GB COAL BW4 ANTWERP 13/09/2019 05:40 4 PB KOPING 13/09/2019 17:22 5.9 PB - COMPLETED FIRM ORDER FIRM ORDER
2019287 BERKBORG 9155872 NETHERLANDS 2820 1548 4123 89.8 13.6 G&B COAL BW1 ERITH 16/10/2019 20:29 3.9 PB - 17/10/2019 16:31 5.1 PB - COMPLETED FIRM ORDER FIRM ORDER
2019269 MEERDIJK 9377925 NETHERLANDS 2967 1554 4927 89.9 14.4 CLARKSON'S GRAIN BW1 IMMINGHAM 28/09/2019 23:10 3.9 PB SEVILLE 02/10/2019 23:58 5.8 PB - COMPLETED FIRM ORDER FIRM ORDER
2018069 SCOT TRADER 9368405 UK 2956 1558 4624 89.5 13.7 OHL OTHER PROJECT NQ TYNE 07/03/2018 10:45 4.6 PB INVERNESS 07/03/2018 14:04 - PB - COMPLETED FIRM ORDER FIRM ORDER
2018108 SCOT TRADER 9368405 UK 2956 1558 4624 89.5 13.7 GP OTHER PROJECT WIM NAKSKOV 13/04/2018 06:20 5.95 PB CHATHAM 13/04/2018 16:13 5.9 PB - COMPLETED FIRM ORDER FIRM ORDER
2022227 WILSON FLEX 1 9911434 PORTUGAL 2995 1563 4267 84.959 14.553 GE CABLE/HOSE REELS WQ ROTTERDAM 19/06/2022 21:55 4.2 PB HALDEN 20/06/2022 17:13 4 PB - COMPLETED FIRM ORDER FIRM ORDER
2024363 WILSON FLEX II 9911446 PORTUGAL 2995 1563 4317 88.5 14 GAC REELS WQ ESBJERG 12/11/2024 03:08 3.8 PB ROTTERDAM 12/11/2024 11:21 3.8 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024380 WILSON FLEX II 9911446 PORTUGAL 2995 1563 4317 88.5 14 GAC REELS WQ ESBJERG 30/11/2024 21:54 3.8 PB TYNE 02/12/2024 18:52 3.9 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025149 WILSON FLEX V 9911472 PORTUGAL 2995 1563 4258 88.474 14.553 GE CABLE/HOSE REELS NQ ROTTERDAM 02/05/2025 10:05 4.6 PB TEESPORT 02/05/2025 16:26 4 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024071 HORIZON ENABLER 9440203 BARBADOS 4769 1578 4660 96.25 20 GAC OTHER PROJECT WIM INVERGORDON 02/03/2024 12:38 5.4 PB ABU QIR 11/03/2024 07:52 5.8 PB CREW / SANCTION CHECKS COMPLETE/FENDERS COMPLETED FIRM ORDER FIRM ORDER
2024081 NORTH SEA ENABLER 9440203 BARBADOS 4769 1578 4660 96.25 20 GAC LAYBY ALCAN BLYTH 14/03/2024 14:21 5.8 PB BLYTH 12/04/2024 13:41 5.95 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024374 NORTH SEA ENABLER 9440203 BARBADOS 4769 1578 4660 96.25 20 GAC MOB/DEMOB BATES STAVANGER 18/11/2024 20:17 5.9 PB - 21/11/2024 22:52 - PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025146 NORTH SEA ENABLER 9440203 BARBADOS 4769 1578 4660 96.25 20 GAC OTHER PROJECT WIM BLYTH 30/04/2025 14:06 5.8 PB BLYTH 05/05/2025 19:31 6 PB CREW/SANCTION CHECKS COMPLETE/FENDERS COMPLETED FIRM ORDER FIRM ORDER