Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2023115 CEMSKY 9000211 CYPRUS 2975 1257 4250 88.2 13.68 A&S CEMENT BW1 MOERDIJK 17/04/2023 12:00 6.3 PBBE - 19/04/2023 05:45 4.2 PB CREW / SANCTION CHECKS COMPLETE COMPLETED ESTIMATE FIRM ORDER
2023125 CEMBAY 9183465 CYPRUS 3017 1254 4216 88.2 13.6 A&S CEMENT BW1 DUBLIN 19/04/2023 06:10 6.3 PB DUNKIRK 20/04/2023 23:20 4.3 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024367 CEMVALE 9048287 CYPRUS 2894 1257 4257 88.2 13.68 A&S CEMENT BW1 MOERDIJK 20/11/2024 14:48 6.2 PB DUNKIRK 21/11/2024 22:00 0 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024383 CEMCLIPPER 9884667 PORTUGAL 3715 1411 4890 97.97 15.4 A&S CEMENT BW 2/3 DUBLIN 24/11/2024 19:49 6.3 PB DUBLIN 26/11/2024 12:19 4.7 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023379 CEMVALE 9048287 CYPRUS 2894 1257 4257 88.2 13.68 A&S CEMENT BW1 DUBLIN 24/09/2023 14:02 6.2 PB DUNKIRK 26/09/2023 02:11 4.5 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023437 CEMSKY 9000211 CYPRUS 2975 1257 4250 88.2 13.68 A&S CEMENT BW1 DUBLIN 05/11/2023 21:50 6.2 PB BREMEN 07/11/2023 06:26 4.3 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023478 CEMCLIPPER 9884667 PORTUGAL 3715 1411 4890 97.97 15.4 A&S CEMENT BW 2/3 DUBLIN 18/12/2023 10:15 6.34 PB DUNKIRK 19/12/2023 22:42 4.7 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026028 CEMVALE 9048287 CYPRUS 2894 1257 4257 88.2 13.68 A&S CEMENT BW1 GHENT 18/01/2026 07:06 6.1 PB BRUNSBUTTEL 19/01/2026 17:21 4.6 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026046 CEMGULF 9226762 ANTIGUA & BARB 3986 1782 4972 99.9 16 A&S CEMENT BW1 DUBLIN 10/02/2026 06:04 5.6 PB DUNKIRK 12/02/2026 04:22 4.1 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026122 CEMVALE 9048287 CYPRUS 2894 1257 4257 88.2 13.68 A&S CEMENT BW1 DUBLIN 10/04/2026 13:24 6.3 PB DUNKIRK 11/04/2026 21:19 0 PB CREW/SANCTION CHECKS COMPLETE COMPLETED ESTIMATE FIRM ORDER
2022270 ENCOFRADOR 8012267 SPAIN 4284 2133 6528 107.2 17.02 A&S CEMENT BW 2/3 GIJON 16/07/2022 17:24 7 PB GIJON 18/07/2022 20:57 4.75 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022321 CEMSOL 9180401 CYPRUS 3239 1785 4529 95.9 13.66 A&S CEMENT BW 2/3 DUNKIRK 20/08/2022 00:14 6.3 PB GIJON 21/08/2022 07:27 4.75 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022373 CEMSKY 9000211 CYPRUS 2975 1257 4250 88.2 13.68 A&S CEMENT BW 2/3 DUNKIRK 18/09/2022 22:27 6.2 PB GIJON 20/09/2022 09:32 4.1 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022391 ENCOFRADOR 8012267 SPAIN 4284 2133 6528 107.2 17.02 A&S CEMENT BW1 GIJON 02/10/2022 19:10 7 PB GIJON 04/10/2022 20:50 4.7 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022392 SUSANNE 9279006 NETHERLANDS 2409 993 3701 82.5 12.5 A&S AGGREGATES BW1 METHIL 01/10/2022 06:17 3.4 PB TERNEUZEN 01/10/2022 16:31 - PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022413 CEMSKY 9000211 CYPRUS 2975 1257 4250 88.2 13.68 A&S CEMENT BW1 DUNKIRK 24/10/2022 17:15 6.26 PBBE - 30/10/2022 17:51 4.1 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025331 CEMCLIPPER 9884667 PORTUGAL 3715 1411 4890 97.97 15.4 A&S CEMENT BW1 DUBLIN 01/09/2025 14:38 6.4 PB SANTANDER 03/09/2025 01:16 4.7 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025333 CEMVALE 9048287 CYPRUS 2894 1257 4257 88.2 13.68 A&S CEMENT BW1 GHENT 30/08/2025 23:41 6.2 PB MOERDIJK 01/09/2025 12:50 4.45 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2018187 BARGE MOTION - - - - - - - ABCO LAYBY BW1 BLYTH 20/06/2018 21:10 - NIL - 25/06/2018 13:00 - NIL - COMPLETED FIRM ORDER FIRM ORDER
2018191 YORKSHIRE LADY 8739310 - 107 32 - 29 7 ABCO LAYBY DUN COW - 24/06/2018 13:50 - NIL INVERNESS 08/09/2018 11:11 - NIL - COMPLETED FIRM ORDER FIRM ORDER