Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2022482 SWE FREIGHTER 9194098 CYPRUS 3170 1876 4537 99 14 GP RDF BW1 HULL 26/12/2022 09:41 4.3 PB HARGSHAMN 29/12/2022 13:46 5.3 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2018081 MMS CRUSADER - UK - - - 25.2 8 LODESTAR LAYBY DUN COW HULL 09/03/2018 17:53 1.8 NIL - 14/03/2018 12:04 - NIL - COMPLETED FIRM ORDER FIRM ORDER
2018083 LAMMY 9467184 NETHERLANDS 2860 1295 3659 94.7 13.44 GAC RDF BW1 HULL 14/03/2018 07:46 - PB VÄSTARÅS 14/03/2018 21:53 5.2 PB - COMPLETED FIRM ORDER FIRM ORDER
2018165 SWE FREIGHTER 9194098 CYPRUS 3170 1876 1555 98.9 13.8 GAC RDF BW1 HULL 06/06/2018 12:37 3.6 PB VASTERAS 07/06/2018 13:10 4.8 PB - COMPLETED FIRM ORDER FIRM ORDER
2019322 SWE CARRIER 9194048 CYPRUS 3170 1876 4550 98.9 13.8 GP RDF BW1 HULL 26/11/2019 05:34 4.2 PB NORRSUNDET 27/11/2019 17:45 5.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2020051 SWE CARRIER 9194048 CYPRUS 3170 1876 4550 98.9 13.8 GP RDF BW1 HULL 10/03/2020 09:13 4.2 PB HARGSHAMN 12/03/2020 22:18 5.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2020133 SCOT MARINER 9243916 UNITED KINGDOM 2594 1395 3313 89.9 13.7 OSPREY OTHER PROJECT WQ HULL 11/06/2020 15:47 3.7 PB DUNDEE 12/06/2020 18:06 3.7 PB - COMPLETED FIRM ORDER FIRM ORDER
2021301 HORIZON STAR 9752254 BARBADOS 5204 2052 4800 102.8 20.044 GAC LAYBY ALCAN HULL 10/10/2021 17:42 5.9 PB ROTTERDAM 16/10/2021 08:20 5 PB FENDERS COMPLETED FIRM ORDER FIRM ORDER
2021114 KAIRIT 9195949 MALTA 2997 1707 4956 94.96 13.26 GP SHIPPING OTHER PROJECT BW1 HULL 20/05/2021 16:44 3.7 PB SEHAN 22/05/2019 17:20 5.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2021132 SWE FREIGHTER 9194098 CYPRUS 3170 1876 4537 99 14 GP RDF BW1 HULL 08/06/2021 09:20 4.1 PB HARGSHAMN 10/06/2021 15:16 5.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2021138 GERDA 8906212 LATVIA 852 490 1300 64.34 10.51 WORLD SHIPPING OTHER PROJECT WQ HULL 14/06/2021 13:12 2.4 PB VIGO 13/08/2021 17:55 2.4 PB - COMPLETED FIRM ORDER FIRM ORDER
2021209 ANNIKA BRAREN 9849148 GERMANY 2996 1692 5023 86.93 15 GP SHIPPING RDF BW1 HULL 07/08/2021 05:12 4.2 PB NORRSUNDET 08/08/2021 17:46 5.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2019077 ERNST HAGEDORN 8806149 ANT&BARB 3826 2043 4402 104.8 16.25 GAC RDF BW1 HULL 21/03/2019 05:10 4.1 PB VASTERAS 22/03/2019 09:37 5.1 PB - COMPLETED FIRM ORDER FIRM ORDER
2019220 SCOT ISLE 9243930 UNITED KINGDOM 2595 1402 3154 91.25 13.75 GP SHIPPING RDF BW1 HULL 15/08/2019 06:05 3.7 PB NORRSUNDET 15/08/2019 22:50 4.8 PB - COMPLETED FIRM ORDER FIRM ORDER
2020337 LUNAMAR 9551662 PORTUGAL 3500 1500 5134 99.48 13.43 GP RDF BW1 HULL 11/12/2020 08:20 - PB - 12/12/2020 18:33 5.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2020290 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD OTHER PROJECT RIVER HUMBER 09/11/2020 06:28 4.8 NIL - 12/11/2020 08:30 4.8 NIL - COMPLETED FIRM ORDER FIRM ORDER
2020026 EEMS SPRING 9503524 NETHERLANDS 1862 920 2600 87.2 11.44 BHC AGGREGATES BW1 HUMBER 31/01/2020 04:15 2.8 PB TERNEUZEN 31/01/2020 18:30 4.2 PB - COMPLETED FIRM ORDER FIRM ORDER
2018113 UKD ORCA 9491355 UK 3087 926 3775 78 15.85 UKD - RIVER HUMBER 21/04/2018 18:10 - P HEYSHAM 28/04/2018 11:36 - NIL - COMPLETED FIRM ORDER FIRM ORDER
2018118 EEMS SKY 9421647 NETHERLANDS 1862 920 2600 87.27 11.45 BHC AGGREGATES BW1 HUMBER 17/04/2018 12:00 - PB - 17/04/2016 21:40 - PB - COMPLETED FIRM ORDER FIRM ORDER
2025220 VB LLOYDSMAN 9850513 UK 192 - 379 22.4 10.84 DENHOLM OTHER PROJECT DUN COW HUMBER 16/06/2025 17:05 - NIL - 17/06/2025 21:48 - NIL CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER