Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2022279 ANTARES 9449223 GERMANY 1623 657 2408 79.9 11.5 GP MGO BW 2/3 IMMINGHAM 22/07/2022 01:17 5.9 PB INVERGORDON 22/07/2022 08:19 5 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022308 ANTARES 9449223 PORTUGAL 1623 657 2408 79.9 11.5 GP MGO BW4 IMMINGHAM 07/08/2022 14:07 5.5 PB SCRABSTER 07/08/2022 21:25 - PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022320 ANTARES 9449223 PORTUGAL 1623 657 2408 79.9 11.5 GP MGO NQ - 12/08/2022 08:07 5.8 PB - 13/08/2022 02:29 5 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026029 SCOT EXPLORER 9841794 UNITED KINGDOM 3457 2201 4967 89.9 15.2 GP RDF BW1 SEA 28/01/2026 15:13 5 PB HARGSHAMN 29/01/2026 21:24 5.26 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2021282 LADY AMI 9624861 NETHERLANDS 2544 1216 3700 88 13.35 GP RDF BW1 NEW HOLLAND 22/09/2021 10:47 3.1 PB - 23/09/2021 17:16 4.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2021300 SCOT CARRIER 9841782 UK 3450 2201 4789 89.98 15.216 GP RDF BW1 ROCHESTER 15/10/2021 21:23 4 PB - 17/10/2021 12:22 5.3 PB - COMPLETED FIRM ORDER FIRM ORDER
2021333 SCOT RANGER 9851220 UK 3457 2201 4782 89.98 15.3 GP RDF BW1 INVERNESS 06/11/2021 07:50 3.86 PB - 07/11/2021 21:24 - PB - COMPLETED FIRM ORDER FIRM ORDER
2021371 SCOT CARRIER 9841782 UK 3450 2201 4789 89.98 15.216 GP RDF BW2 INVERNESS 01/12/2021 16:11 4.2 PB HARGSHAMN 03/12/2021 16:30 5.2 PB - COMPLETED FIRM ORDER ESTIMATE
2022001 SCOT ISLES 9728758 UNITED KINGDOM 3457 2201 4782 89.98 15.2 GP RDF BW1 INVERNESS 03/01/2021 10:22 - PB HARGSHAMN 05/01/2022 13:26 - PB - COMPLETED ESTIMATE FIRM ORDER
2019061 THUN GRACE 9190195 NETHERLANDS 3653 1825 6535 103.46 15 GP MGO BATES ABERDEEEN 02/03/2019 10:45 4.9 PB ABERDEEN 04/03/2019 16:24 5.9 PB - COMPLETED FIRM ORDER FIRM ORDER
2019068 THUN GRACE 9190195 NETHERLANDS 3653 1825 6535 103.46 15 GP MGO BATES IMMINGHAM 11/03/2019 09:46 6.9 PB GRIMSBY 11/03/2019 20:00 5.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2019070 KAISA 9333462 MALTA 3183 1765 4527 89.94 15.2 GP RDF BW1 TYNE 16/03/2019 03:37 3.6 PB HARGSHAMN 18/03/2019 09:21 4.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2019091 NAJADE 9467213 NETHERLANDS 2862 1295 4114 94.7 13.44 GP RDF BW1 - 04/04/2019 06:40 3.8 PB - 05/04/2019 10:16 4.9 PB - COMPLETED FIRM ORDER FIRM ORDER
2019121 SWE FREIGHTER 9194098 CYPRUS 3170 1876 4537 99 14 GP RDF BW1 NEW HOLLAND 26/04/2019 11:48 3.9 PB NORRSUNDET 28/04/2019 14:40 5.4 PB - COMPLETED FIRM ORDER FIRM ORDER
2019128 LADY ANNA 9624811 NETHERLANDS 2544 1216 3700 88 13.35 GP RDF BW1 AMSTERDAM 28/04/2019 07:20 3.4 PB HAARGSHAM 01/05/2019 12:42 4.2 PB - COMPLETED FIRM ORDER FIRM ORDER
2019131 HOLSTENTOR 8801125 ANT & BARB 2351 1149 3432 87 13 GP AGGREGATES BW1 SUNDERLAND 02/05/2019 12:48 3.4 PB TERNEUZEN 03/05/2019 17:54 4.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2019139 SWE FREIGHTER 9194098 CYPRUS 3170 1876 4537 99 14 GP RDF BW1 NEW HOLLAND 14/05/2019 01:30 3.6 PB NORRSUNDET 16/05/2019 13:57 5.4 PB - COMPLETED FIRM ORDER FIRM ORDER
2019165 SWE FREIGHTER 9194098 CYPRUS 3170 1876 4537 99 14 GP RDF BW1 NEW HOLLAND 14/06/2019 06:15 4 PB HARGSHAMN 15/06/2019 00:25 5.45 PB - COMPLETED FIRM ORDER FIRM ORDER
2019215 WILLPOWER 9220691 UK - - 1680 50 18 GP OTHER PROJECT 37 JETTY THAMES 14/08/2019 13:50 3.2 PB SOUTHAMPTON 15/08/2019 08:10 3.3 NIL - COMPLETED FIRM ORDER FIRM ORDER
2019216 WILLSUPPLY - - - - - - - GP OTHER PROJECT - SOUTHAMPTON 23/08/2019 19:20 - PB - 31/12/2019 23:59 - PB - COMPLETED FIRM ORDER FIRM ORDER