Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2026126 MHO GURLI 9852509 DENMARK 366 110 663 38.6 10.21 PENTAGON OTHER PROJECT WIM BLYTH 07/04/2026 23:25 1.6 NIL BLYTH 09/04/2026 07:57 1.6 NIL CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026132 MHO GURLI 9852509 DENMARK 366 110 663 38.6 10.21 PENTAGON OTHER PROJECT WIM BLYTH 14/04/2026 13:04 1.6 NIL BLYTH 14/04/2026 17:07 1.6 NIL CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026185 MHO GURLI 9852509 DENMARK 366 110 663 38.6 10.21 PENTAGON OTHER PROJECT WIM BLYTH 26/05/2026 15:05 1.6 NIL BLYTH 27/05/2026 23:30 1.6 NIL CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026134 MHO GURLI 9852509 DENMARK 366 110 663 38.6 10.21 PENTAGON OTHER PROJECT WIM BLYTH 15/04/2026 09:06 1.6 NIL BLYTH 15/04/2026 21:16 1.6 NIL CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026147 MHO GURLI 9852509 DENMARK 366 110 663 38.6 10.21 PENTAGON OTHER PROJECT WIM BLYTH 23/04/2026 07:33 1.6 NIL BLYTH 23/04/2026 21:25 1.6 NIL CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026157 MHO GURLI 9852509 DENMARK 366 110 663 38.6 10.21 PENTAGON OTHER PROJECT WIM BLYTH 27/04/2026 13:40 1.6 NIL BLYTH 27/04/2026 15:10 1.6 NIL CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026158 MHO GURLI 9852509 DENMARK 366 110 663 38.6 10.21 PENTAGON OTHER PROJECT WIM BLYTH 28/04/2026 22:24 1.6 NIL BLYTH 29/04/2026 23:00 1.6 NIL CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026165 MHO GURLI 9852509 DENMARK 366 110 663 38.6 10.21 PENTAGON OTHER PROJECT WIM BLYTH 07/05/2026 00:25 1.6 NIL BLYTH 07/05/2026 21:40 1.6 NIL CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026167 MHO GURLI 9852509 DENMARK 366 110 663 38.6 10.21 PENTAGON OTHER PROJECT WIM BLYTH 09/05/2026 02:50 1.6 NIL BLYTH 09/05/2026 08:39 1.6 NIL CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026169 MHO GURLI 9852509 DENMARK 366 110 663 38.6 10.21 PENTAGON OTHER PROJECT WIM BLYTH 10/05/2026 23:29 1.6 NIL BLYTH 12/05/2026 21:36 1.6 NIL CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026174 MHO GURLI 9852509 DENMARK 366 110 663 38.6 10.21 PENTAGON OTHER PROJECT WIM BLYTH 14/05/2026 21:40 1.6 NIL BLYTH 16/05/2026 21:05 1.6 NIL CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026177 MHO GURLI 9852509 DENMARK 366 110 663 38.6 10.21 PENTAGON OTHER PROJECT WIM BLYTH 18/05/2026 21:37 1.6 NIL BLYTH 20/05/2026 12:11 1.6 NIL CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025164 HST EUAN 9883974 UNITED KINGDOM 132 71 30 27 10.31 PURUS MGO COMM MUKRAN 03/05/2025 07:27 3 NIL FRASERBURGH 06/05/2025 05:05 - NIL - COMPLETED FIRM ORDER FIRM ORDER
2022302 EN AVANT 10 9264386 NETHERLANDS 358 107 - 31.12 10.32 OSPREY OTHER PROJECT BW 2/3 SOUSSAKI 25/08/2022 09:04 4.5 - - 02/09/2022 14:27 - PB TOWING OSPREY INTREPID INBOUND COMPLETED FIRM ORDER FIRM ORDER
2021243 EN AVANT 10 9264386 NETHERLANDS 358 107 - 31.12 10.32 G&B OTHER PROJECT BW 3/4 HARTLEPOOL 30/08/2021 12:41 - B ROTTERDAM 30/08/2021 17:26 - B TOWING BIBBY PIONEER INBOUND COMPLETED FIRM ORDER FIRM ORDER
2020169 C-ODYSSEY 9636307 UNITED KINGDOM 150 - 212 25.55 10.38 - OTHER PROJECT BW1 - 31/07/2020 15:45 7.2 PBBE - 31/07/2020 18:41 2.7 NIL - COMPLETED FIRM ORDER FIRM ORDER
2021194 FORTH DRUMMER 9676917 UNITED KINGDOM 146 146 - 26 10.4 BRIGGS OTHER PROJECT WIM BURNTISLAND 26/07/2021 16:48 2.4 NIL TEESPORT 29/07/2021 19:48 2.4 - - COMPLETED FIRM ORDER FIRM ORDER
2026103 PURUS BRIGHTON 1030492 UK 132 71 469 26.8 10.4 PURUS LAYBY DUN COW EYEMOUTH 21/03/2026 12:12 2.4 NIL - 25/04/2026 03:05 2.4 NIL CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024325 EURICA 9232486 LATVIA 1435 722 1842 79.99 10.4 BHC AGGREGATES BW 2/3 MONTROSE 16/10/2024 11:04 2.8 PB TERNEUZEN 18/10/2024 15:57 3.95 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022404 FORTH DRUMMER 9676917 UNITED KINGDOM 146 146 - 26 10.4 BRIGGS OTHER PROJECT NQ BURNTISLAND 13/10/2022 12:55 2.4 NIL BURNTISLAND 13/10/2022 16:30 2.4 - CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER