Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2022067 SEA GULL 9692624 NORWAY 4983 1494 5200 88.8 20 GAC OTHER PROJECT BW1 BLYTH 13/02/2022 19:55 5.9 PECB BLYTH 19/02/2022 09:59 6 PECB - COMPLETED FIRM ORDER FIRM ORDER
2022073 THUN GRACE 9190195 NETHERLANDS 3653 1825 6535 103.46 15 GRAYPEN MGO BATES PETERHEAD 15/02/2022 13:11 5.9 PB ABERDEEN 17/02/2022 17:13 6 PB - COMPLETED FIRM ORDER FIRM ORDER
2022075 SEA GULL 9692624 NORWAY 4983 1494 5200 88.8 20 GAC OTHER PROJECT BW4 BLYTH 12/03/2022 09:36 6 PECB BLYTH 17/03/2022 10:33 6 PECB CREW / SANCTION CHECKS COMPLETE WORKING FIRM ORDER FIRM ORDER
2022078 SEA GULL 9692624 NORWAY 4983 1494 5200 88.8 20 GAC OTHER PROJECT BW1 BLYTH 20/02/2022 13:34 6 PECB BLYTH 22/02/2022 14:50 6 PECB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022080 SEA GULL 9692624 NORWAY 4983 1494 5200 88.8 20 GAC OTHER PROJECT BW4 BLYTH 25/02/2022 16:02 6 PECB BLYTH 02/03/2022 19:50 6 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022081 PEAK BELFAST 9544891 NETHERLANDS 2978 1384 3931 89.95 14 GAC OTHER PROJECT WIM BLYTH 26/02/2022 00:15 3.6 PB BLYTH 02/03/2022 22:18 6 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022089 SEA GULL 9692624 NORWAY 4983 1494 5200 88.8 20 GAC OTHER PROJECT WQ BLYTH 04/03/2022 19:29 6 PECB BLYTH 10/03/2022 12:26 6 PECB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022101 SEAWAY AIMERY 9694737 IOM 8530 2560 7093 95.73 21.48 CLARKSON'S MOB/DEMOB BW 2/3 BLYTH 12/03/2022 08:23 6.3 PB IJMUIDEN 16/03/2022 11:43 6 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022112 SEA GULL 9692624 NORWAY 4983 1494 5200 88.8 20 GAC OTHER PROJECT BW4 BLYTH 19/03/2022 00:10 6 PECB BLYTH 24/03/2022 12:09 6 PECB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022123 SEA GULL 9692624 NORWAY 4983 1494 5200 88.8 20 GAC OTHER PROJECT BW4 BLYTH 25/03/2022 16:41 6 PB BLYTH 28/03/2022 11:05 6 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022143 SEA GULL 9692624 NORWAY 4983 1494 5200 88.8 20 GAC OTHER PROJECT BATES BLYTH 08/04/2022 18:18 6 PECB BLYTH 11/04/2022 12:29 6 PECB - COMPLETED FIRM ORDER FIRM ORDER
2022144 SEA GULL 9692624 NORWAY 4983 1494 5200 88.8 20 GAC OTHER PROJECT BW4 BLYTH 11/04/2022 16:00 6 PECB BLYTH 11/04/2022 23:30 6 PECB CREW / SANCTION CHECKS COMPLETE/FENDERS COMPLETED FIRM ORDER FIRM ORDER
2022147 SEA GULL 9692624 NORWAY 4983 1494 5200 88.8 20 GAC OTHER PROJECT BW4 BLYTH 13/04/2022 07:54 6 PECB BLYTH 14/04/2022 17:36 6 PECB - COMPLETED FIRM ORDER FIRM ORDER
2022170 GMS ENDEAVOUR 9558983 PANAMA 5087 1526 5817 76 36 CLARK OTHER PROJECT WQ NORTH SEA 11/05/2022 11:44 6 PB ANCHORAGE 11/06/2022 13:56 6 PB SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022216 SEA GULL 9692624 NORWAY 4983 1494 5200 88.8 20 GAC OTHER PROJECT BW4 BLYTH 08/06/2022 15:11 5.9 PECB SEA 10/06/2022 17:24 6 PECB SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022242 GLOBAL SYMPHONY 9492581 UK 11324 3398 6500 130.2 24 GAC MOB/DEMOB WIM BLYTH 08/07/2022 09:37 5.7 PB SEA 08/07/2022 23:11 6 PB - COMPLETED FIRM ORDER FIRM ORDER
2022264 SEA GULL 9692624 NORWAY 4983 1494 5200 88.8 20 GAC OTHER PROJECT DUN COW BLYTH 09/07/2022 09:28 5.8 PECB BLYTH 14/07/2022 14:43 6 PECB - COMPLETED FIRM ORDER FIRM ORDER
2022290 SEA GULL 9692624 NORWAY 4983 1494 5200 88.8 20 GAC OTHER PROJECT BW4 BLYTH 27/07/2022 08:46 6 PECB BLYTH 28/07/2022 13:45 6 PECB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022297 SEA GULL 9692624 NORWAY 4983 1494 5200 88.8 20 GAC OTHER PROJECT BW4 BLYTH 30/07/2022 20:17 6 PECB ABERDEEN 31/07/2022 12:47 6 PECBBE CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023234 NORMAND SUPERIOR 9766877 NORWAY 7652 2296 4200 98.18 21.5 CLARKSONS OTHER PROJECT NQ NORWAY 23/06/2023 05:15 6 PB BLYTH 23/06/2023 22:52 6 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER