Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2019343 ARKLOW MANOR 9440241 EIRE 9682 5058 14009 136.5 21 G&B ALUMINA ALCAN AUGHINISH 26/12/2019 13:30 8.9 PBBE ANCHORAGE 30/12/2019 19:43 0 PB - COMPLETED FIRM ORDER FIRM ORDER
2020098 ARKLOW MILL 9440265 EIRE 9682 5058 13957 136.4 21 G&B ALUMINA ALCAN AUGHINISH 05/05/2020 12:27 8.9 PB AUGHINISH 08/05/2020 06:19 5.4 PB - COMPLETED FIRM ORDER FIRM ORDER
2020157 BBC PLATA 9291975 ANTIGUA & BARB 9618 4260 12837 138.48 21 OHL OTHER PROJECT BW 2/3 EMDEN 17/07/2020 21:30 5.9 PBTBE BRAZIL 19/07/2020 23:24 6.25 PBBE - COMPLETED FIRM ORDER FIRM ORDER
2020177 ARKLOW MEADOW 9440277 EIRE 9758 5240 14450 136.47 21 G&B ALUMINA ALCAN AUGHINISH 09/08/2020 06:12 9 PBBE SWANSEA 12/08/2020 03:51 5.7 PB - COMPLETED FIRM ORDER FIRM ORDER
2020270 ARKLOW MUSE 9509487 EIRE 9758 5240 14450 136.47 21 G & B ALUMINA ALCAN AUGHINISH 25/10/2020 21:26 8.9 PBBE SKAGEN 29/10/2020 16:14 5.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2020343 ARKLOW MOOR 9509475 IRISH REPUBLIC 9758 5058 14038 136.47 21 G & B ALUMINA ALCAN AUGINISH 31/12/2020 01:45 8.93 PBBE - 31/12/2020 23:59 - PB - COMPLETED FIRM ORDER FIRM ORDER
2021010 ARKLOW MOOR 9509475 IRISH REPUBLIC 9758 5058 14038 136.47 21 G & B ALUMINA ALCAN AUGINISH 01/01/2021 00:01 8.93 PBBE ANCHORAGE 04/01/2021 12:08 5.3 PB - COMPLETED FIRM ORDER FIRM ORDER
2021072 ARKLOW MARSH 9440253 EIRE 9758 5240 14998 136.47 21 G&B ALUMINA ALCAN AUGHINISH 27/03/2021 12:30 8.7 PBBE BLYTH 03/04/2021 09:15 5.2 PB - COMPLETED FIRM ORDER FIRM ORDER
2021081 ARKLOW MARSH 9440253 EIRE 9758 5240 14998 136.47 21 GP COAL BW4 BLYTH 03/04/2021 09:36 5.2 PBBE AUGHINISH 08/04/2021 15:27 9 PB - COMPLETED FIRM ORDER FIRM ORDER
2021183 ARKLOW MEADOW 9440277 EIRE 9682 5058 14009 136.5 21 G&B ALUMINA ALCAN AUGHINISH 26/07/2021 03:50 9 PBBE UST-LUGA 29/07/2021 14:21 5.1 PB - COMPLETED FIRM ORDER FIRM ORDER
2021315 ARKLOW MANOR 9440241 EIRE 9682 5058 14009 136.5 21 G&B ALUMINA ALCAN DUNKIRK 24/10/2021 02:13 6.4 PBBE NORWAY 26/10/2021 14:13 5.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2021317 C S SOVEREIGN 8918629 UK 11242 3372 7417 130.7 21 GLOBAL OTHER PROJECT WIM PORTLAND 20/10/2021 08:08 6.2 PB - 22/10/2021 18:20 6.2 PB FENDERS COMPLETED FIRM ORDER FIRM ORDER
2021396 ARKLOW MANOR 9440241 EIRE 9682 5058 14009 136.5 21 GILLIE & BLAIR ALUMINA ALCAN AUGHINISH 20/12/2021 02:09 9 PBBE AUGHINISH 23/12/2021 14:35 5.2 PB - COMPLETED FIRM ORDER FIRM ORDER
2022026 JANIS 9437311 PANAMA 9611 4260 12608 138.9 21 LV OTHER PROJECT NQ BREMEN 25/01/2022 05:28 6.4 PB BAHRAIN 26/01/2022 14:52 6.5 PB2T - COMPLETED FIRM ORDER FIRM ORDER
2022099 ARKLOW MILL 9440265 EIRE 9682 5058 13957 136.4 21 G&B ALUMINA ALCAN AUGHINISH 13/03/2022 11:11 7.5 PBBE AUGHINISH 16/03/2022 14:16 5.4 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022182 RESPONDER 9236509 MARSHALL ISLAND 12184 3655 10144 139.15 21 DENHOLM OTHER PROJECT ALCAN AVONMOUTH 19/05/2022 16:10 7.3 PB BLYTH 31/05/2022 16:15 7.3 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022187 ARKLOW MARSH 9440253 EIRE 9758 5240 14998 136.4 21 G&B ALUMINA ALCAN AUGHINISH 01/06/2022 04:13 9.05 PB AUGHINISH 04/06/2022 09:15 5.2 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022205 RESPONDER 9236509 MARSHALL ISLAND 12184 3655 10144 139.15 21 DENHOLM OTHER PROJECT ALCAN BLYTH 08/06/2022 12:21 7.1 PB - 16/07/2022 06:30 6.9 PB SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022287 ARKLOW MEADOW 9440277 EIRE 9758 5240 14450 136.47 21 G&B ALUMINA ALCAN AUGHINISH 28/07/2022 02:35 8.9 PBBE - 31/07/2022 20:15 5 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022442 ARKLOW MUSE 9509487 IRELAND 9758 5240 14998 136.47 21 G&B ALUMINA ALCAN AUGHINISH 16/11/2022 16:37 8 PBBE - 28/11/2022 18:30 - PBBE CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER