Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2024282 ICENI DEFIANT - UK 22 - - 20 7 TURNERICENI OTHER PROJECT DUN COW - 16/09/2024 07:40 - NIL - 17/09/2024 16:32 - NIL - COMPLETED FIRM ORDER FIRM ORDER
2022346 COASTAL CROWN 9920356 NETHERLANDS 427 128 232 36.56 11.84 TYNE TEES OTHER PROJECT WIM DEN HELDER 25/08/2022 00:25 2.1 NIL YANBU AL-BAHR 30/08/2022 14:05 2.3 NIL CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022340 UKD ORCA 9491355 UK 3087 926 3775 78 15.85 UKD DREDGER RIVER - 26/08/2022 08:00 - NIL TYNE 02/09/2022 16:59 - NIL CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2020116 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD - DUN COW ROSYTH 21/05/2020 05:00 4 NIL HUMBER 22/05/2020 14:42 4 NIL - COMPLETED FIRM ORDER FIRM ORDER
2024359 UKD CHERRY SAND 6811059 UK 1081 324 2305 62.84 12.4 UKD DREDGER WIM GRIMSBY 15/11/2024 05:50 4.9 B TYNE 22/11/2024 08:25 4.9 B CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2020154 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD - WQ SUNDERLAND 06/07/2020 01:30 5 B GRANGEMOUTH 10/07/2020 10:34 5 B - COMPLETED FIRM ORDER FIRM ORDER
2020251 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD OTHER PROJECT RIVER TYNE 15/10/2020 12:20 4.3 NIL GRANGEMOUTH 18/10/2020 10:57 4.3 NIL - COMPLETED FIRM ORDER FIRM ORDER
2020252 CHERRY SAND 6811059 UK 1081 318 2305 62.84 12.4 UKD OTHER PROJECT BW4 LOWESTOFT 06/10/2020 11:48 3.6 B HUMBER 16/10/2020 08:18 3.6 NIL - COMPLETED FIRM ORDER FIRM ORDER
2020290 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD OTHER PROJECT RIVER HUMBER 09/11/2020 06:28 4.8 NIL - 12/11/2020 08:30 4.8 NIL - COMPLETED FIRM ORDER FIRM ORDER
2023390 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD DREDGER - TYNE 29/09/2023 11:00 - PECB - 06/10/2023 14:30 - PECB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023485 UKD ORCA 9491355 UK 3087 926 3775 78 15.85 UKD DREDGER NQ TYNE 09/12/2023 13:20 - NIL TEESPORT 14/12/2023 10:25 - NIL CREW/SANCTION CHECKS COOMPLETE COMPLETED FIRM ORDER FIRM ORDER
2018327 UKD ORCA 9491355 UK 3087 926 3775 78 15.85 UKD - RIVER TYNE 05/11/2018 15:10 - - LOWESTOFT 12/11/2018 14:55 - - - COMPLETED FIRM ORDER FIRM ORDER
2021147 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD - RIVER - 24/06/2021 18:45 4.8 NIL HUMBER 01/07/2021 23:48 4.8 NIL - COMPLETED FIRM ORDER FIRM ORDER
2019127 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD - DUN COW TYNE 28/04/2019 22:20 - NIL HUMBER 06/05/2019 12:00 4 NIL - COMPLETED FIRM ORDER FIRM ORDER
2019262 UKD ORCA 9491355 UK 3087 926 3775 78 15.85 UKD - DUN COW GRANGEMOUTH 11/10/2019 11:32 5.5 NIL TYNE 17/10/2019 18:55 4.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2023179 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD DREDGER RIVER SUNDERLAND 26/05/2023 21:30 0 NIL 10/06/2023 07:00 0 NIL CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2021308 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD DREDGER WQ MONTROSE 16/10/2021 13:02 4.8 NIL TYNE 24/10/2021 11:16 4.8 NIL - COMPLETED FIRM ORDER FIRM ORDER
2018113 UKD ORCA 9491355 UK 3087 926 3775 78 15.85 UKD - RIVER HUMBER 21/04/2018 18:10 - P HEYSHAM 28/04/2018 11:36 - NIL - COMPLETED FIRM ORDER FIRM ORDER
2018144 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD - RIVER TYNE 11/05/2018 01:04 - NIL - 12/05/2018 23:20 4 NIL - COMPLETED FIRM ORDER FIRM ORDER
2022156 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD DREDGER RIVER HULL 30/04/2022 12:15 4.3 NIL MONTROSE 07/05/2022 19:25 3.8 NIL SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER