Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2019038 WHITCHALLENGER 9252278 UK 2958 1355 4516 84.95 15.3 INCH MGO BATES FAWLEY 17/02/2019 13:56 6 PB ANTWERP 18/02/2019 19:28 5 PB - COMPLETED FIRM ORDER FIRM ORDER
2021246 CHILI DOG - UK - - - 16.1 8.3 WHISTABALE MARINE LAYBY 35 JETTY GRAVESEND 30/08/2021 19:05 1 PBTBE - 18/09/2021 16:42 1 P - COMPLETED FIRM ORDER FIRM ORDER
2021254 SANDSEND 8995861 UK 268 82 397 43.69 7.95 - OTHER PROJECT DUN COW WHITBY 05/09/2021 15:40 1 NIL WHITBY 17/09/2021 07:17 1 NIL - COMPLETED FIRM ORDER FIRM ORDER
2021266 OCEAN MARLIN 9669213 UK 2298 690 1660 66.8 16.04 Ffolkes Offshore MOB/DEMOB WQ BERGEN 12/09/2021 06:39 4.4 PB - 13/09/2021 21:20 4.6 PB FENDERS COMPLETED FIRM ORDER FIRM ORDER
2021276 OCEAN MARLIN 9669213 UK 2298 690 1660 66.8 16.04 Ffolkes Offshore MOB/DEMOB WIM BLYTH 18/09/2021 20:51 4.5 PB BERGEN 20/09/2021 22:52 0 PB FENDERS COMPLETED FIRM ORDER FIRM ORDER
2021300 SCOT CARRIER 9841782 UK 3450 2201 4789 89.98 15.216 GP RDF BW1 ROCHESTER 15/10/2021 21:23 4 PB - 17/10/2021 12:22 5.3 PB - COMPLETED FIRM ORDER FIRM ORDER
2021308 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD DREDGER WQ MONTROSE 16/10/2021 13:02 4.8 NIL TYNE 24/10/2021 11:16 4.8 NIL - COMPLETED FIRM ORDER FIRM ORDER
2021317 C S SOVEREIGN 8918629 UK 11242 3372 7417 130.7 21 GLOBAL OTHER PROJECT WIM PORTLAND 20/10/2021 08:08 6.2 PB - 22/10/2021 18:20 6.2 PB FENDERS COMPLETED FIRM ORDER FIRM ORDER
2021333 SCOT RANGER 9851220 UK 3457 2201 4782 89.98 15.3 GP RDF BW1 INVERNESS 06/11/2021 07:50 3.86 PB - 07/11/2021 21:24 - PB - COMPLETED FIRM ORDER FIRM ORDER
2021371 SCOT CARRIER 9841782 UK 3450 2201 4789 89.98 15.216 GP RDF BW2 INVERNESS 01/12/2021 16:11 4.2 PB HARGSHAMN 03/12/2021 16:30 5.2 PB - COMPLETED FIRM ORDER ESTIMATE
2021390 OCEAN FALCON 9698915 UK 2295 689 2200 66.8 18 CLARKSON'S OTHER PROJECT NQ - 07/12/2021 08:42 4.4 PB - 08/12/2021 05:18 5.4 PB - COMPLETED FIRM ORDER FIRM ORDER
2021393 OCEAN FALCON 9698915 UK 2295 689 2200 66.8 18 CLARKSON'S OTHER PROJECT WQ BLYTH 08/12/2021 11:56 4.4 PB FALMOUTH 09/12/2021 08:12 4.4 PB FENDERS COMPLETED FIRM ORDER FIRM ORDER
2021404 TEES GUARDIAN 9759783 UK 143 51 250 23.8 9.6 FUGRO OTHER PROJECT DUN COW - 15/12/2021 14:44 2.4 NIL TEESPORT 17/12/2021 11:16 2.4 NIL - COMPLETED FIRM ORDER FIRM ORDER
2022010 CW3 - UK 530 - - 34.3 - CLARKSON'S OTHER PROJECT 26 JETTY BRIXHAM 01/01/2022 00:01 - PB - 18/01/2022 08:54 - NIL - COMPLETED FIRM ORDER FIRM ORDER
2021235 GREEN ISLE 9707962 UNITED KINGDOM 179 88 - 27.27 12.45 GAC MOB/DEMOB WIM BLYTH 22/08/2021 15:37 2.9 NIL ABERDEEN 23/08/2021 21:39 2.9 NIL - COMPLETED FIRM ORDER FIRM ORDER
2021250 GREEN ISLE 9707962 UNITED KINGDOM 179 88 - 27.27 12.45 GAC MOB/DEMOB WIM STROMNESS 31/08/2021 17:58 2.9 NIL - 03/09/2021 07:39 2.9 NIL - COMPLETED FIRM ORDER FIRM ORDER
2021306 SCOT MARINER 9243916 UNITED KINGDOM 2594 1395 3313 89.9 13.7 CASPERS OTHER PROJECT NQ ROCHESTER 12/10/2021 16:52 3.6 PB ROTTERDAM 13/10/2021 10:45 3.8 PB - COMPLETED FIRM ORDER FIRM ORDER
2022001 SCOT ISLES 9728758 UNITED KINGDOM 3457 2201 4782 89.98 15.2 GP RDF BW1 INVERNESS 03/01/2021 10:22 - PB HARGSHAMN 05/01/2022 13:26 - PB - COMPLETED ESTIMATE FIRM ORDER
2020138 SCOT EXPLORER 9841794 UNITED KINGDOM 3457 2201 4967 89.9 15.2 GP RDF BW1 HARTLEPOOL 23/06/2020 23:08 3.9 PB HARGSHAMN 25/06/2020 14:07 5.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2020169 C-ODYSSEY 9636307 UNITED KINGDOM 150 - 212 25.55 10.38 - OTHER PROJECT BW1 - 31/07/2020 15:45 7.2 PBBE - 31/07/2020 18:41 2.7 NIL - COMPLETED FIRM ORDER FIRM ORDER