Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2021363 ARKLOW WIND 9818943 IRISH REPUBLIC 9999 5155 16861 149.5 19.25 GILLIE & BLAIR ALUMINA ALCAN DUNKIRK 28/11/2021 20:00 6 PBBE UST-LUGA 30/11/2021 17:11 5.4 PB - COMPLETED FIRM ORDER FIRM ORDER
2021396 ARKLOW MANOR 9440241 EIRE 9682 5058 14009 136.5 21 GILLIE & BLAIR ALUMINA ALCAN AUGHINISH 20/12/2021 02:09 9 PBBE AUGHINISH 23/12/2021 14:35 5.2 PB - COMPLETED FIRM ORDER FIRM ORDER
2020169 C-ODYSSEY 9636307 UNITED KINGDOM 150 - 212 25.55 10.38 - OTHER PROJECT BW1 - 31/07/2020 15:45 7.2 PBBE - 31/07/2020 18:41 2.7 NIL - COMPLETED FIRM ORDER FIRM ORDER
2020170 BBC BRISBANE 9578763 ANTIGUA & BARB 6309 2841 8138 128.54 16.49 KESTREL OTHER PROJECT BW 2/3 ESBJERG 06/08/2020 20:25 5.3 PBBE ESBJERG 07/08/2020 09:25 5.2 PB - COMPLETED FIRM ORDER FIRM ORDER
2020177 ARKLOW MEADOW 9440277 EIRE 9758 5240 14450 136.47 21 G&B ALUMINA ALCAN AUGHINISH 09/08/2020 06:12 9 PBBE SWANSEA 12/08/2020 03:51 5.7 PB - COMPLETED FIRM ORDER FIRM ORDER
2020227 YORKSHIREMAN 9655884 UNITED KINGDOM 144 136 97 24.39 9.15 GP OTHER PROJECT 37 JETTY TEESPORT 15/09/2020 20:32 4.4 PBBE HULL 15/09/2020 21:54 4.4 PBBE - COMPLETED FIRM ORDER FIRM ORDER
2020270 ARKLOW MUSE 9509487 EIRE 9758 5240 14450 136.47 21 G & B ALUMINA ALCAN AUGHINISH 25/10/2020 21:26 8.9 PBBE SKAGEN 29/10/2020 16:14 5.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2020275 A2B INDEPENDENT 9186405 NETHERLANDS 5056 2530 6862 118.25 18.16 T/S CONTAINERS WQ TEESPORT 25/10/2020 08:37 5.9 PBBE MOERDIJK 25/10/2020 18:00 5.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2020343 ARKLOW MOOR 9509475 IRISH REPUBLIC 9758 5058 14038 136.47 21 G & B ALUMINA ALCAN AUGINISH 31/12/2020 01:45 8.93 PBBE - 31/12/2020 23:59 - PB - COMPLETED FIRM ORDER FIRM ORDER
2019071 THUN GRACE 9190195 NETHERLANDS 3653 1825 6535 103.46 15 GRAYPEN MGO BATES IMMINGHAM 15/03/2019 08:01 6.7 PBBE ABERDEEN 15/03/2019 17:25 5.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2019075 GMS EVOLUTION 9787807 PANAMA 5614 1684 1854 83.6 36 CLARKSON'S LAYBY - SEA 21/03/2019 17:57 3.9 PBBE ROTTERDAM 20/12/2019 12:27 5.2 PBBE - COMPLETED FIRM ORDER FIRM ORDER
2019084 INDUSTRIAL HOBART 9352341 SRI LANKA 4990 2648 7762 118.5 15.2 CLARKSON'S OTHER PROJECT WIM SWANSEA 29/03/2019 10:54 6.4 PBBE VERA CRUZ 31/03/2019 03:51 6.5 PBBE - COMPLETED FIRM ORDER FIRM ORDER
2019098 A2B ENERGY 9183427 NETHERLANDS 3999 2176 5356 101.1 18.2 T/S CONTAINERS WQ TEESPORT 04/04/2019 08:05 5.9 PBBE MOERDIJK 04/04/2019 16:34 6 PBBE - COMPLETED FIRM ORDER FIRM ORDER
2019099 ANJA 9116187 NETHERLANDS 2996 1398 4622 99.95 16.74 T/S CONTAINERS WQ MOERDIJK 05/04/2019 20:27 4.9 PBBE MOERDIJK 06/04/2019 18:17 4.3 PB - COMPLETED FIRM ORDER FIRM ORDER
2019113 PEAK BRESKENS 9612545 NETHERLANDS 2978 1384 3931 89.95 14.095 CLARKSON'S CABLE/HOSE REELS WQ - 12/04/2019 06:20 - PBBE - 12/04/2019 15:30 - PB - COMPLETED FIRM ORDER FIRM ORDER
2019179 OCEANIC INDIGO 9528902 CYPRUS 7697 3788 11596 129.6 19.23 GRAYPEN MGO NQ TEESPORT 28/06/2019 22:55 6 PBBE ROTTERDAM 29/06/2019 08:15 6 PB - COMPLETED FIRM ORDER FIRM ORDER
2019218 SYMPHONY SPACE 9735232 NETHERLANDS 6749 3408 10546 122.5 17.05 CLARKSON'S OTHER PROJECT WIM CHERBOURG 14/08/2019 19:17 4.7 PBBE VUOSSAARI 15/08/2019 12:21 4.7 PB - COMPLETED FIRM ORDER FIRM ORDER
2019235 ANJA 9116187 NETHERLANDS 2996 1398 4622 99.95 16.74 T/S CONTAINERS WQ MOERDIJK 24/08/2019 17:48 5.05 PBBE MOERDIJK 25/08/2019 09:15 4.4 PB - COMPLETED FIRM ORDER FIRM ORDER
2019240 ARKLOW MANOR 9440241 EIRE 9682 5058 14009 136.5 21 G&B ALUMINA ALCAN AUGHINISH 04/09/2019 18:05 8.95 PBBE ROTTERDAM 10/09/2019 17:32 5.4 PB - COMPLETED FIRM ORDER FIRM ORDER
2019302 ARKLOW MEADOW 9440277 EIRE 9682 5058 14009 136.5 21 G&B ALUMINA ALCAN AUGHINISH 03/11/2019 17:25 8.8 PBBE JELSA 09/11/2019 18:16 5.1 PB - COMPLETED FIRM ORDER FIRM ORDER