Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2021055 KINGDOM OF FIFE 9270062 UNITED KINGDOM 1459 437 1200 61.2 13.8 DENHOLM OTHER PROJECT NQ HOLYHEAD 10/03/2021 12:13 4.7 PB BURNTISLAND 12/03/2021 09:38 4.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2021154 SCOT VENTURE 9243928 UNITED KINGDOM 2602 1395 3262 89.9 13.7 CASPER OTHER PROJECT WQ DUNDEE 04/07/2021 06:46 - PB - 05/07/2021 15:23 - - - COMPLETED FIRM ORDER FIRM ORDER
2021184 HMS BLYTH 4906800 UNITED KINGDOM 450 - - 53 10.5 DENHOLM LAYBY DUN COW FASLANE 23/07/2021 09:52 2.7 PB - 26/07/2021 10:11 2.7 PB FENDERS COMPLETED FIRM ORDER FIRM ORDER
2021194 FORTH DRUMMER 9676917 UNITED KINGDOM 146 146 - 26 10.4 BRIGGS OTHER PROJECT WIM BURNTISLAND 26/07/2021 16:48 2.4 NIL TEESPORT 29/07/2021 19:48 2.4 - - COMPLETED FIRM ORDER FIRM ORDER
2021235 GREEN ISLE 9707962 UNITED KINGDOM 179 88 - 27.27 12.45 GAC MOB/DEMOB WIM BLYTH 22/08/2021 15:37 2.9 NIL ABERDEEN 23/08/2021 21:39 2.9 NIL - COMPLETED FIRM ORDER FIRM ORDER
2021250 GREEN ISLE 9707962 UNITED KINGDOM 179 88 - 27.27 12.45 GAC MOB/DEMOB WIM STROMNESS 31/08/2021 17:58 2.9 NIL - 03/09/2021 07:39 2.9 NIL - COMPLETED FIRM ORDER FIRM ORDER
2021306 SCOT MARINER 9243916 UNITED KINGDOM 2594 1395 3313 89.9 13.7 CASPERS OTHER PROJECT NQ ROCHESTER 12/10/2021 16:52 3.6 PB ROTTERDAM 13/10/2021 10:45 3.8 PB - COMPLETED FIRM ORDER FIRM ORDER
2022001 SCOT ISLES 9728758 UNITED KINGDOM 3457 2201 4782 89.98 15.2 GP RDF BW1 INVERNESS 03/01/2021 10:22 - PB HARGSHAMN 05/01/2022 13:26 - PB - COMPLETED ESTIMATE FIRM ORDER
2019334 SCOT MARINER 9243916 UNITED KINGDOM 2594 1395 3313 89.9 13.7 OSPREY MOB/DEMOB WQ CORK 07/12/2019 14:44 3.6 PB ROTTERDAM 11/12/2019 16:01 3.7 PB - COMPLETED FIRM ORDER FIRM ORDER
2020049 VIKING ENERGY 9868510 UNITED KINGDOM 150 - - 26.48 11 AXYS OTHER PROJECT BW3 VLISSINGEN 29/02/2020 16:45 3 NIL VLISSINGEN 05/03/2020 12:13 - NIL - COMPLETED FIRM ORDER FIRM ORDER
2020094 GLOBAL SYMPHONY 9492581 UNITED KINGDOM 11324 3398 6500 130.2 24 GAC LAYBY BW4 SWINOUJSCIE 25/04/2020 13:47 5.8 PB DRAMMEN 02/06/2020 13:43 6.2 PB - COMPLETED FIRM ORDER FIRM ORDER
2020108 SCOT ISLES 9243930 UNITED KINGDOM 2595 1402 3154 91.25 13.75 GAC CABLE/HOSE REELS WQ HARTLEPOOL 16/05/2020 05:24 4.2 PB INVERNESS 17/05/2020 19:10 3.8 PB - COMPLETED FIRM ORDER FIRM ORDER
2020133 SCOT MARINER 9243916 UNITED KINGDOM 2594 1395 3313 89.9 13.7 OSPREY OTHER PROJECT WQ HULL 11/06/2020 15:47 3.7 PB DUNDEE 12/06/2020 18:06 3.7 PB - COMPLETED FIRM ORDER FIRM ORDER
2020138 SCOT EXPLORER 9841794 UNITED KINGDOM 3457 2201 4967 89.9 15.2 GP RDF BW1 HARTLEPOOL 23/06/2020 23:08 3.9 PB HARGSHAMN 25/06/2020 14:07 5.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2020169 C-ODYSSEY 9636307 UNITED KINGDOM 150 - 212 25.55 10.38 - OTHER PROJECT BW1 - 31/07/2020 15:45 7.2 PBBE - 31/07/2020 18:41 2.7 NIL - COMPLETED FIRM ORDER FIRM ORDER
2020216 YORKSHIREMAN 9655884 UNITED KINGDOM 144 136 97 24.39 9.15 - OTHER PROJECT 37 JETTY IMMINGHAM 07/09/2020 00:01 4.4 NIL TYNE 07/09/2020 09:50 4.4 PBBE - COMPLETED FIRM ORDER FIRM ORDER
2020227 YORKSHIREMAN 9655884 UNITED KINGDOM 144 136 97 24.39 9.15 GP OTHER PROJECT 37 JETTY TEESPORT 15/09/2020 20:32 4.4 PBBE HULL 15/09/2020 21:54 4.4 PBBE - COMPLETED FIRM ORDER FIRM ORDER
2020317 SCOT ISLES 9243930 UNITED KINGDOM 2595 1402 3154 91.25 13.75 GP RDF BW1 NEW HOLLAND 28/11/2020 06:06 3.7 PB HARGSHAMN 28/11/2020 21:54 4.9 PB - COMPLETED FIRM ORDER FIRM ORDER
2020333 YORKSHIREMAN 9655884 UNITED KINGDOM 144 136 97 24.39 9.15 - OTHER PROJECT 37 JETTY - 07/07/2020 08:19 - NIL - 07/07/2020 09:31 - NIL - COMPLETED FIRM ORDER FIRM ORDER
2018356 FORTH DRUMMER 6726852 UNITED KINGDOM 114 0 0 25.3 7.35 BRIGGS LAYBY DUN COW HARTLEPOOL 05/12/2018 18:19 2.3 NIL BURNTISLAND 06/12/2018 06:24 0 NIL - COMPLETED FIRM ORDER FIRM ORDER