Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2024276 CEMCOASTER 9884655 PORTUGAL 3715 1411 4916 97.98 15.62 AMUNDSEN & SMITH CEMENT BW 2/3 DUBLIN 27/09/2024 11:44 6.3 PB GHENT 28/09/2024 16:30 4.6 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023478 CEMCLIPPER 9884667 PORTUGAL 3715 1411 4890 97.97 15.4 A&S CEMENT BW 2/3 DUBLIN 18/12/2023 10:15 6.34 PB DUNKIRK 19/12/2023 22:42 4.7 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023498 ANTARES 9449223 PORTUGAL 1623 657 2408 79.9 11.5 GRAYPEN MGO WQ INVERGORDON 20/12/2023 19:35 6 PB TYNE 20/12/2023 23:56 5.5 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026013 ANTARES 9449223 PORTUGAL 1623 657 2408 79.9 11.5 GRAYPEN MGO BW1 IMMINGHAM 05/01/2026 13:57 5.9 PB SCRABSTER 05/01/2026 20:44 5.5 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026043 WILSON DIRDAL 9409637 PORTUGAL 2452 1369 3785 87.84 12.91 GAC REELS BW 2/3 GDANSK 13/02/2026 18:42 4 PB - 14/02/2026 14:37 3.5 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026064 SOMMEN 9968138 PORTUGAL 3952 1923 5248 89.98 15.55 GP SHIPPING RDF BW1 HULL 26/02/2026 07:49 4.2 PB HARGSHAMN 27/02/2026 20:31 5.7 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026182 WILSON FLEX IV 9911460 PORTUGAL 2995 1563 4282 88.5 14.55 TP SHIPPING OTHER PROJECT WQ KLAIPEDA 26/05/2026 19:17 4.1 PB SUNDERLAND 27/05/2026 12:31 4.1 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025331 CEMCLIPPER 9884667 PORTUGAL 3715 1411 4890 97.97 15.4 A&S CEMENT BW1 DUBLIN 01/09/2025 14:38 6.4 PB SANTANDER 03/09/2025 01:16 4.7 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025344 RS ALEGRANZA 9282144 PORTUGAL 3546 1131 3426 80.5 17.99 GAC MOB/DEMOB WQ SANTANDER 11/09/2025 08:23 5.5 PB ESBJERG 11/09/2025 17:02 5.5 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025387 WILSON FLEX II 9911460 PORTUGAL 2995 1563 4282 88.47 14.55 CLARKSONS REELS NQ TYNE 14/10/2025 19:42 4.8 PB KLAIPEDA 16/10/2025 17:50 4.8 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025408 RS ALEGRANZA 9282144 PORTUGAL 3546 1131 3426 80.5 17.99 GAC MOB/DEMOB BW4 SUNDERLAND 31/10/2025 11:20 5.5 PB VIGO 04/11/2025 13:06 - PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025085 RS ALEGRANZA 9282144 PORTUGAL 3546 1131 3426 80.5 17.99 GAC MOB/DEMOB BW4 SANTANDER 17/03/2025 17:14 4.7 PB ESBJERG 30/04/2025 19:53 - PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025120 CEMCOASTER 9884655 PORTUGAL 3715 1411 4916 97.98 15.62 AMUNDSEN & SMITH CEMENT BW2 DUBLIN 06/04/2025 11:16 6.3 PB BRUNSBUTTEL 08/04/2025 18:49 0 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025149 WILSON FLEX V 9911472 PORTUGAL 2995 1563 4258 88.474 14.553 GE CABLE/HOSE REELS NQ ROTTERDAM 02/05/2025 10:05 4.6 PB TEESPORT 02/05/2025 16:26 4 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025173 ANTARES 9449223 PORTUGAL 1623 657 2408 79.9 11.5 GRAYPEN LAYBY NQ SCRABSTER 05/05/2025 22:03 4.8 PB IMMINGHAM 08/05/2025 08:17 4.8 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025211 SAMSKIP EXPRESS 9323479 PORTUGAL 7852 3363 9313 140.64 22 TRANSPED CONTAINERS NQ GRANGEMOUTH 09/06/2025 06:30 6.3 PB ROTTERDAM 09/06/2025 11:55 6.5 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025227 DINA STAR 9648697 PORTUGAL 4826 1853 4700 93.8 20 GLOB MOB/DEMOB BW1 HAUGESUND 18/06/2025 09:33 - PB - 19/06/2025 05:31 - PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025238 DINA STAR 9648697 PORTUGAL 4826 1853 4700 93.8 20 GLOBAL PORT SERVICES MOB/DEMOB BW 2/3 - 27/06/2025 04:52 6.4 PB - 27/06/2025 17:38 - PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025117 PACIFIC DISPATCH 9456214 SINGAPORE 6641 1922 4517 92 22 GAC MOB/DEMOB WIM MONTROSE 27/03/2025 08:27 6.8 PB - 28/03/2025 10:38 - PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025136 ARMADA 7801 9924247 SINGAPORE 2373 712 1490 78 15 VOE MARINE MOB/DEMOB WIM LERWICK 12/04/2025 14:50 6.3 PB - 26/04/2025 16:32 - PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER