Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2023086 CEMVALE 9048287 CYPRUS 2894 1257 4257 88.2 13.68 A&S CEMENT BW 2/3 DUBLIN 31/03/2023 22:07 6 PB SANTANDER 02/04/2023 18:17 4.5 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025176 CEMVALE 9048287 CYPRUS 2894 1257 4257 88.2 13.68 A&S CEMENT BW1 GHENT 17/05/2025 06:24 5.5 PB MOERIDJK 18/05/2025 11:00 4.5 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026224 CEMVALE 9048287 CYPRUS 2894 1257 4257 88.2 13.68 A&S CEMENT BW1 DUBLIN 05/07/2026 19:50 6.3 PB BRUNSBUTTEL 07/07/2026 15:26 6.3 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025333 CEMVALE 9048287 CYPRUS 2894 1257 4257 88.2 13.68 A&S CEMENT BW1 GHENT 30/08/2025 23:41 6.2 PB MOERDIJK 01/09/2025 12:50 4.45 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026028 CEMVALE 9048287 CYPRUS 2894 1257 4257 88.2 13.68 A&S CEMENT BW1 GHENT 18/01/2026 07:06 6.1 PB BRUNSBUTTEL 19/01/2026 17:21 4.6 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026122 CEMVALE 9048287 CYPRUS 2894 1257 4257 88.2 13.68 A&S CEMENT BW1 DUBLIN 10/04/2026 13:24 6.3 PB DUNKIRK 11/04/2026 21:19 0 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2021323 WILSON MOSEL 9060687 BARBADOS 158 844 2665 82.56 11.35 GAC OTHER PROJECT NQ PERTH 26/10/2021 06:44 3 PB ESBJERG 26/10/2021 14:42 3 PB - COMPLETED FIRM ORDER FIRM ORDER
2025070 PINTA 9063299 GIBRALTAR 2190 1095 2795 82.38 12.56 GP SHIPPING OTHER PROJECT BW1 MONTROSE 17/02/2025 18:30 4.9 PB - 18/02/2025 23:28 3.9 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026340 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD DREDGER - - 08/10/2026 06:24 - NIL - 11/10/2026 04:40 - NIL - WORKING FIRM ORDER ESTIMATE
2021308 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD DREDGER WQ MONTROSE 16/10/2021 13:02 4.8 NIL TYNE 24/10/2021 11:16 4.8 NIL - COMPLETED FIRM ORDER FIRM ORDER
2020116 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD - DUN COW ROSYTH 21/05/2020 05:00 4 NIL HUMBER 22/05/2020 14:42 4 NIL - COMPLETED FIRM ORDER FIRM ORDER
2019127 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD - DUN COW TYNE 28/04/2019 22:20 - NIL HUMBER 06/05/2019 12:00 4 NIL - COMPLETED FIRM ORDER FIRM ORDER
2021147 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD - RIVER - 24/06/2021 18:45 4.8 NIL HUMBER 01/07/2021 23:48 4.8 NIL - COMPLETED FIRM ORDER FIRM ORDER
2020154 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD - WQ SUNDERLAND 06/07/2020 01:30 5 B GRANGEMOUTH 10/07/2020 10:34 5 B - COMPLETED FIRM ORDER FIRM ORDER
2020251 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD OTHER PROJECT RIVER TYNE 15/10/2020 12:20 4.3 NIL GRANGEMOUTH 18/10/2020 10:57 4.3 NIL - COMPLETED FIRM ORDER FIRM ORDER
2020290 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD OTHER PROJECT RIVER HUMBER 09/11/2020 06:28 4.8 NIL - 12/11/2020 08:30 4.8 NIL - COMPLETED FIRM ORDER FIRM ORDER
2018144 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD - RIVER TYNE 11/05/2018 01:04 - NIL - 12/05/2018 23:20 4 NIL - COMPLETED FIRM ORDER FIRM ORDER
2024082 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD DREDGER RIVER GRANGEMOUTH 14/03/2024 18:30 4.8 PECB SUNDERLAND 16/03/2024 20:01 - PECB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023179 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD DREDGER RIVER SUNDERLAND 26/05/2023 21:30 0 NIL 10/06/2023 07:00 0 NIL CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023390 UKD MARLIN 9064176 UK 2692 856 3735 84.65 16.2 UKD DREDGER - TYNE 29/09/2023 11:00 - PECB - 06/10/2023 14:30 - PECB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER