Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2022114 NOORTRUCK 7403158 GERMANY 625 187 590 53.21 11.03 GAC MOB/DEMOB DUN COW BLYTH 19/03/2022 19:35 4 PECB BLYTH 21/03/2022 10:11 4 PECB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022118 NOORTRUCK 7403158 GERMANY 625 187 590 53.21 11.03 GAC MOB/DEMOB DUN COW BLYTH 23/03/2022 08:51 4 PECB BLYTH 23/03/2022 18:40 4 PECB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022127 NOORTRUCK 7403158 GERMANY 625 187 590 53.21 11.03 GAC MOB/DEMOB DUN COW BLYTH 29/03/2022 15:00 4 PECB BLYTH 02/04/2022 08:12 4 PECB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022135 NOORTRUCK 7403158 GERMANY 625 187 590 53.21 11.03 GAC MOB/DEMOB DUN COW BLYTH 03/04/2022 23:11 4 PECB HARTLEPOOL 13/04/2022 09:19 4 PECB - COMPLETED FIRM ORDER FIRM ORDER
2024357 ANTARES 9449223 GERMANY 1623 657 2408 79.9 11.5 GAC MGO BW 2/3 IMMINGHAM 07/11/2024 07:18 5.7 P - 07/11/2024 12:32 4.5 P CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024390 UTE BRAREN 9968255 GERMANY 3960 1923 5211 89.9 15.4 GP SHIPPING OTHER PROJECT BW4 SHOREHAM 04/12/2024 14:26 5.7 PB - 06/12/2024 15:28 - PB CREW/SANCTION CHECKS COMPLETE/FENDERS COMPLETED FIRM ORDER FIRM ORDER
2025088 MANGEN 9923308 GERMANY 2997 1693 5048 86.93 15 GP RDF BW1 BRUGGE 05/03/2025 12:25 4 PB BRUGES 07/03/2025 18:30 5.4 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2018257 ANTARES 9449223 GERMANY 1623 657 2408 79.9 11.5 GP MGO BW4 IMMINGHAM 17/08/2018 09:41 5.5 P LEITH 17/08/2018 17:25 - P - COMPLETED FIRM ORDER FIRM ORDER
2018290 CLAUS 9817250 GERMANY 477 143 829 32 11.6 DENHOLM OTHER PROJECT WIM - 23/09/2018 21:40 5.3 - WILMSHAVEN 24/09/2018 17:54 - - - COMPLETED FIRM ORDER FIRM ORDER
2018351 CLAUS 9817250 GERMANY 477 143 829 32 11.6 DENHOLM OTHER PROJECT WIM WILHELMSHAVEN 06/12/2018 12:55 5.3 P WILMSHAVEN 06/12/2018 15:55 5.3 NIL - COMPLETED FIRM ORDER FIRM ORDER
2019017 ANTARES 9449223 GERMANY 1623 657 2408 79.9 11.5 GAC MGO WIM IMMINGHAM 18/01/2019 08:19 5.7 P SCRABSTER 18/01/2019 15:25 4.5 P - COMPLETED FIRM ORDER FIRM ORDER
2019275 ANTARES 9449223 GERMANY 1623 657 2408 79.9 11.5 GRAYPEN MGO NQ IMMINGHAM 02/10/2019 18:21 5.6 P SCRABSTER 03/10/2019 02:12 5.1 P - COMPLETED FIRM ORDER FIRM ORDER
2021368 NOORTRUCK 7403158 GERMANY 625 187 590 53.21 11.03 GAC LAYBY DUN COW HARTLEPOOL 24/11/2021 18:41 4 PB BLYTH 03/12/2021 09:02 4 PB - COMPLETED FIRM ORDER FIRM ORDER
2021386 NOORTRUCK 7403158 GERMANY 625 187 590 53.21 11.03 GAC LAYBY DUN COW BLYTH 05/12/2021 00:09 4 PB BLYTH 06/12/2021 12:05 4 PB - COMPLETED FIRM ORDER FIRM ORDER
2021391 NOORTRUCK 7403158 GERMANY 625 187 590 53.21 11.03 GAC LAYBY DUN COW BLYTH 07/12/2021 10:30 4 PB BLYTH 09/12/2021 04:09 4 PB - COMPLETED FIRM ORDER FIRM ORDER
2021402 NOORTRUCK 7403158 GERMANY 625 187 590 53.21 11.03 GAC MOB/DEMOB DUN COW BLYTH 14/12/2021 16:17 4 PB NEUSTADT 14/12/2021 19:10 4 PB - COMPLETED FIRM ORDER FIRM ORDER
2024114 PAULIN B 9120102 GERMANY 1596 831 2300 81.4 11.46 BHC AGGREGATES BW1 GOOLE 18/04/2024 10:40 2.5 PB - 18/04/2024 19:52 4.3 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024045 DORNBUSCH 9126211 GERMANY 3999 2176 5220 101.1 18.45 TRANSPED CONTAINERS WQ MOERDIJK 11/02/2024 05:25 6.3 PB TEESPORT 11/02/2024 14:23 6.2 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022279 ANTARES 9449223 GERMANY 1623 657 2408 79.9 11.5 GP MGO BW 2/3 IMMINGHAM 22/07/2022 01:17 5.9 PB INVERGORDON 22/07/2022 08:19 5 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023072 MARIA 9266566 GERMANY 8383 4196 9422 151.7 21.2 GRAYPEN OTHER PROJECT BATES HAMBURG 20/03/2023 13:06 6.5 PB2T TYNE 23/03/2023 12:27 - PB2T CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER ESTIMATE