Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2023153 ARKLOW BREEZE 9638812 NETHERLANDS 5065 2655 8660 119.494 14.99 GILLIE & BLAIR ALUMINA ALCAN AUGHINISH 13/05/2023 13:40 7.25 PB TILBURY 16/05/2023 17:14 4.5 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023272 ARKLOW BREEZE 9638812 NETHERLANDS 5065 2655 8660 119.494 14.99 GILLIE & BLAIR ALUMINA ALCAN FOYNES 13/07/2023 10:37 7 PBBE SWANSEA 15/07/2023 17:38 4.4 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2021143 ARKLOW DALE 9504126 NETHERLANDS 6687 3448 11047 132.5 15.87 GP COAL BW 2/3 LIVERPOOL 20/06/2021 22:55 4.9 PB AMSTERDAM 22/06/2021 23:35 8 PB - COMPLETED FIRM ORDER FIRM ORDER
2018019 ARKLOW MANOR 9440241 EIRE 9682 5058 14009 136.5 21 G&B ALUMINA ALCAN AUGHINISH 22/01/2018 06:10 7.9 PB AUGHINISH 24/01/2018 11:14 5.4 PB - COMPLETED FIRM ORDER FIRM ORDER
2019240 ARKLOW MANOR 9440241 EIRE 9682 5058 14009 136.5 21 G&B ALUMINA ALCAN AUGHINISH 04/09/2019 18:05 8.95 PBBE ROTTERDAM 10/09/2019 17:32 5.4 PB - COMPLETED FIRM ORDER FIRM ORDER
2021315 ARKLOW MANOR 9440241 EIRE 9682 5058 14009 136.5 21 G&B ALUMINA ALCAN DUNKIRK 24/10/2021 02:13 6.4 PBBE NORWAY 26/10/2021 14:13 5.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2021396 ARKLOW MANOR 9440241 EIRE 9682 5058 14009 136.5 21 GILLIE & BLAIR ALUMINA ALCAN AUGHINISH 20/12/2021 02:09 9 PBBE AUGHINISH 23/12/2021 14:35 5.2 PB - COMPLETED FIRM ORDER FIRM ORDER
2019343 ARKLOW MANOR 9440241 EIRE 9682 5058 14009 136.5 21 G&B ALUMINA ALCAN AUGHINISH 26/12/2019 13:30 8.9 PBBE ANCHORAGE 30/12/2019 19:43 0 PB - COMPLETED FIRM ORDER FIRM ORDER
2019044 ARKLOW MANOR 9440241 EIRE 9682 5058 14009 136.5 21 G&B ALUMINA ALCAN AUGHINISH 17/02/2019 12:06 9.1 PBBE DUNKERQUE 21/02/2019 03:51 5.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2018262 ARKLOW MARSH 9440253 EIRE 9682 5058 14056 136.47 21 G&B ALUMINA ALCAN AUGHINISH 27/08/2018 17:12 9.1 PB AUGHINISH 31/08/2018 08:44 5.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2018375 ARKLOW MARSH 9440253 EIRE 9758 5240 14990 136.47 21 G&B ALUMINA ALCAN AUGHINISH 29/12/2018 18:35 8.9 PB AUGHINISH 01/01/2019 19:09 5.18 PB - COMPLETED FIRM ORDER FIRM ORDER
2018127 ARKLOW MARSH 9440253 EIRE 9682 5058 14056 136.47 21 CORY'S AGGREGATES BW4 TARRAGONA 06/05/2018 19:45 9.3 PB AUGHINISH 10/05/2018 18:40 5 PB - COMPLETED FIRM ORDER FIRM ORDER
2021072 ARKLOW MARSH 9440253 EIRE 9758 5240 14998 136.47 21 G&B ALUMINA ALCAN AUGHINISH 27/03/2021 12:30 8.7 PBBE BLYTH 03/04/2021 09:15 5.2 PB - COMPLETED FIRM ORDER FIRM ORDER
2021081 ARKLOW MARSH 9440253 EIRE 9758 5240 14998 136.47 21 GP COAL BW4 BLYTH 03/04/2021 09:36 5.2 PBBE AUGHINISH 08/04/2021 15:27 9 PB - COMPLETED FIRM ORDER FIRM ORDER
2022187 ARKLOW MARSH 9440253 EIRE 9758 5240 14998 136.4 21 G&B ALUMINA ALCAN AUGHINISH 01/06/2022 04:13 9.05 PB AUGHINISH 04/06/2022 09:15 5.2 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2022287 ARKLOW MEADOW 9440277 EIRE 9758 5240 14450 136.47 21 G&B ALUMINA ALCAN AUGHINISH 28/07/2022 02:35 8.9 PBBE - 31/07/2022 20:15 5 PB CREW / SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2021183 ARKLOW MEADOW 9440277 EIRE 9682 5058 14009 136.5 21 G&B ALUMINA ALCAN AUGHINISH 26/07/2021 03:50 9 PBBE UST-LUGA 29/07/2021 14:21 5.1 PB - COMPLETED FIRM ORDER FIRM ORDER
2020177 ARKLOW MEADOW 9440277 EIRE 9758 5240 14450 136.47 21 G&B ALUMINA ALCAN AUGHINISH 09/08/2020 06:12 9 PBBE SWANSEA 12/08/2020 03:51 5.7 PB - COMPLETED FIRM ORDER FIRM ORDER
2018358 ARKLOW MEADOW 9440277 EIRE 9758 5240 14450 136.47 21 G&B ALUMINA ALCAN AUGHINISH 13/12/2018 17:49 8.9 PBBE - 14/12/2018 14:14 7.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2019302 ARKLOW MEADOW 9440277 EIRE 9682 5058 14009 136.5 21 G&B ALUMINA ALCAN AUGHINISH 03/11/2019 17:25 8.8 PBBE JELSA 09/11/2019 18:16 5.1 PB - COMPLETED FIRM ORDER FIRM ORDER