Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2023265 CEMSTAR 8903090 CYPRUS 2625 803 3180 87.99 13.03 AMUNDSEN & SMITH CEMENT BW1 DUNKIRK 09/07/2023 12:56 5.1 PB GHENT 10/07/2023 18:15 3.5 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023300 CEMSTAR 8903090 CYPRUS 2625 803 3180 87.99 13.03 AMUNDSEN & SMITH CEMENT BW1 DUNKIRK 06/08/2023 03:53 5.1 PB BREMEN 07/08/2023 08:28 3.5 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023383 CEMSTAR 8903090 CYPRUS 2625 803 3180 87.99 13.03 AMUNDSEN & SMITH CEMENT BW1 MOERDIJK 26/09/2023 02:42 5.2 PB GHENT 27/09/2023 06:52 3.5 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023445 CEMSTAR 8903090 CYPRUS 2625 803 3180 87.99 13.03 AMUNDSEN & SMITH CEMENT BW1 MOERDIJK 09/11/2023 04:50 5.2 PB DUNKIRK 10/11/2023 07:50 - PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2023467 CEMSTAR 8903090 CYPRUS 2625 803 3180 87.99 13.03 AMUNDSEN & SMITH CEMENT BW 2/3 MOERDIJK 28/11/2023 14:04 5.2 PB DORDRECHT 29/11/2023 17:47 5.5 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024019 CEMSTAR 8903090 CYPRUS 2625 803 3180 87.99 13.03 AMUNDSEN & SMITH CEMENT BW 2/3 MOERDIJK 18/01/2024 19:39 5.2 PB DUNKIRK 19/01/2024 22:19 3.5 PB CREW/SACNTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024091 CEMSTAR 8903090 CYPRUS 2625 803 3180 87.99 13.03 AMUNDSEN & SMITH CEMENT BW1 MOERDIJK 22/03/2024 18:25 5.1 PB MOERDIJK 23/03/2024 20:20 3.3 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2021145 SCHOKLAND 9431599 NETHERLANDS 2702 810 3300 89.9 13.07 G&B OTHER PROJECT BW 2/3 WAALHAVEN 24/06/2021 19:14 3.9 PB TYNE 27/06/2021 08:40 3.9 PB - COMPLETED FIRM ORDER FIRM ORDER
2018189 KAMELIA 9188958 MALTA 2999 1709 5049 95.16 13.17 GP RDF BW1 SHOREHAM 25/06/2018 13:40 3.8 PB SWEEDEN 26/06/2018 23:59 6 PB - COMPLETED FIRM ORDER FIRM ORDER
2019015 KAMELIA 9188958 MALTA 2999 1709 5049 95.16 13.17 GP RDF BW1 DOVER 19/01/2019 12:19 3.8 PB HARGSHAMN 22/01/2019 02:56 5.5 PB - COMPLETED FIRM ORDER FIRM ORDER
2019030 KAMELIA 9188958 MALTA 2999 1709 5049 95.16 13.17 GP RDF BW1 DUNDEE 07/02/2019 00:08 4.2 PB SEHAN 08/02/2019 14:00 5.3 PB - COMPLETED FIRM ORDER FIRM ORDER
2020097 KATRE 9014937 MALTA 2497 1547 4175 88.2 13.17 DAN COAL BW1 GOOLE 27/04/2020 14:05 3.4 PB KOGE 28/04/2020 20:22 5.6 PB - COMPLETED FIRM ORDER FIRM ORDER
2018092 H & S FAIRNESS 9579456 NETHERLANDS 2256 1121 2980 87.75 13.2 BHC AGGREGATES BW1 SUTTON BRIDGE 23/03/2018 12:15 4.15 PB TERNEUZEN 23/03/2018 20:12 4.2 PB - COMPLETED FIRM ORDER FIRM ORDER
2018190 H&S FAIRNESS 9579456 NETHERLANDS 2256 1121 2980 87.7 13.2 G&B GRAIN BW1 SEAHAM 04/07/2018 21:58 - PB - 06/07/2018 19:28 - PB - COMPLETED FIRM ORDER FIRM ORDER
2018281 H & S FAIRNESS 9579456 NETHERLANDS 2256 1121 2980 87.75 13.2 BHC AGGREGATES BW4 BUCKIE 21/09/2018 05:44 2.65 PB TERNEUZEN 21/09/2018 17:30 3.9 PB - COMPLETED FIRM ORDER FIRM ORDER
2019101 H & S FAIRNESS 9579456 NETHERLANDS 2256 1121 2980 87.7 13.2 BHC AGGREGATES - CHATHAM 04/04/2019 05:10 2.65 PB TERNEUZEN 05/04/2019 14:26 - PB - COMPLETED FIRM ORDER FIRM ORDER
2024300 H&S FAIRNESS 9579456 NETHERLANDS 2256 1121 2980 87.75 13.2 BHC AGGREGATES - - 05/10/2024 21:00 - PB - 06/10/2024 13:55 - PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025067 H&S FAIRNESS 9579456 NETHERLANDS 2256 1121 2980 87.75 13.2 BHC AGGREGATES BW1 HARTLEPOOL 14/02/2025 00:30 2.6 PB - 14/02/2025 18:32 - PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025446 H&S FAIRNESS 9579456 NETHERLANDS 2256 1121 2980 87.75 13.2 GILLIE & BLAIR AGGREGATES BW 2/3 BERWICK 10/12/2025 11:41 2.7 PB TERNEUZEN 11/12/2025 16:54 4.2 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025147 GLOMAR WAVE 9682617 PANAMA 2177 653 1321 66.44 13.21 GAC MOB/DEMOB BW1 DEN HELDER 18/04/2025 17:58 4.95 PB OWF 30/04/2025 23:51 5.1 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER