Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2025329 AUSTRI ENABLER 1021362 NORWAY 7042 2113 2500 88.257 19.695 GAC OTHER PROJECT BATES BLYTH 27/08/2025 06:21 4.8 PB BLYTH 27/08/2025 19:39 5 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025403 AUSTRI ENABLER 1021362 NORWAY 7042 2113 4688 88.257 19.695 GAC OTHER PROJECT WIM BLYTH 23/10/2025 10:08 5.1 PB BLYTH 29/10/2025 20:05 5.1 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025382 AUSTRI ENABLER 1021362 NORWAY 7042 2113 4688 88.257 19.695 GAC OTHER PROJECT WIM BLYTH 08/10/2025 05:04 5.1 PB BLYTH 08/10/2025 17:21 5 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025346 AUSTRI ENABLER 1021362 NORWAY 7042 2113 2500 88.257 19.695 GAC OTHER PROJECT WIM BLYTH 15/09/2025 05:59 4.9 PB BLYTH 17/09/2025 17:35 0 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025369 AUSTRI ENABLER 1021362 NORWAY 7042 2113 2500 88.257 19.695 GAC OTHER PROJECT WIM BLYTH 03/10/2025 07:16 5.1 PB - 05/10/2025 17:21 5 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026014 AUSTRI ENABLER 1021362 NORWAY 7042 2113 4688 88.257 19.695 ARTHUR SMITH MOB/DEMOB BATES BLYTH 04/01/2026 18:21 5.2 PB BLYTH 05/01/2026 17:23 5 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026032 AUSTRI ENABLER 1021362 NORWAY 7042 2113 4688 88.257 19.695 ARTHUR SMITH MOB/DEMOB WIM BLYTH 20/01/2026 10:18 5.1 PB BLYTH 26/01/2026 14:53 5 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026038 AUSTRI ENABLER 1021362 NORWAY 7042 2113 4688 88.257 19.695 ARTHUR SMITH MOB/DEMOB ALCAN BLYTH 28/01/2026 21:36 5 PB - 07/02/2026 16:36 - PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026048 AUSTRI ENABLER 1021362 NORWAY 7042 2113 4688 88.257 19.695 ARTHUR SMITH MOB/DEMOB BATES BLYTH 10/02/2026 12:20 5.1 PB BLYTH 12/02/2026 17:23 5.2 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026075 AUSTRI ENABLER 1021362 NORWAY 7042 2113 4688 88.257 19.695 ARTHUR SMITH MOB/DEMOB BATES - 04/03/2026 05:17 - PB - 04/03/2026 19:34 - PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026090 AUSTRI ENABLER 1021362 NORWAY 7042 2113 4688 88.257 19.695 ARTHUR SMITH MOB/DEMOB BATES BLYTH 12/03/2026 16:31 5.2 PB BLYTH 13/03/2026 17:26 5.2 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026112 AUSTRI ENABLER 1021362 NORWAY 7042 2113 4688 88.257 19.695 ARTHUR SMITH MOB/DEMOB WIM BLYTH 25/03/2026 05:25 5.1 PB BLYTH 26/03/2026 21:25 - PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026125 AUSTRI ENABLER 1021362 NORWAY 7042 2113 4688 88.257 19.695 ARTHUR SMITH MOB/DEMOB BATES BLYTH 15/04/2026 05:20 4.9 PB BLYTH 15/04/2026 18:29 5.1 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026162 AUSTRI ENABLER 1021362 NORWAY 7042 2113 4688 88.257 19.695 ARTHUR SMITH MOB/DEMOB BATES BLYTH 06/05/2026 05:14 0 PB BLYTH 08/05/2026 00:25 5 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026183 AUSTRI ENABLER 1021362 NORWAY 7042 2113 4688 88.257 19.695 ARTHUR SMITH MOB/DEMOB WIM BLYTH 27/05/2026 05:08 5 PB BLYTH 27/05/2026 20:04 5.2 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026103 PURUS BRIGHTON 1030492 UK 132 71 469 26.8 10.4 PURUS LAYBY DUN COW EYEMOUTH 21/03/2026 12:12 2.4 NIL - 25/04/2026 03:05 2.4 NIL CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025461 SILEX 1040514 NORWAY 498 149 280 32 13 FFOLKES OFFSHORE OTHER PROJECT WIM IJMUIDEN 13/12/2025 10:32 5.95 NIL - 13/12/2025 15:22 - NIL CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025456 SILEX 1040514 NORWAY 498 149 280 32 13 FFOLKES OFFSHORE OTHER PROJECT WIM IJMUIDEN 11/12/2025 00:14 5.95 NIL - 11/12/2025 18:34 - NIL CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025372 MJM ENTERPRISE 1062536 UNITED KINGDOM 121 - 195 26.7 8.1 PARTRAC OTHER PROJECT BATES TYNE 02/10/2025 07:07 2.8 NIL HARTLEPOOL 02/10/2025 15:00 2.8 NIL CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026150 EN AVANT 19 1082043 NETHERLANDS 306 91 - 28.57 10.8 GLOBAL PORT SERVICES OTHER PROJECT NQ VLAARDINGEN 28/04/2026 13:36 4.7 PB ROTTERDAM 28/04/2026 14:53 4.7 NIL CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER