Menu

Port Live

Sailed

Vessel No. VESSEL NAME IMO No. FLAG GROSS NETT DWT LOA BEAM AGENT CARGO BERTH LAST PORT ETA / ARRIVAL DRAFT IN SERVICES IN NEXT PORT ETS / DEPART DRAFT OUT SERVICES OUT COMMENTS CURRENT STATUS ARRIVAL ORDER DEPARTURE ORDER
2025018 GREEN ISLE 9707962 UNITED KINGDOM 179 88 - 27.27 12.45 PARTRAC OTHER PROJECT WIM MONTROSE 12/01/2025 01:31 2.9 NIL - 16/01/2025 10:40 2.9 NIL CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025038 GREEN ISLE 9707962 UNITED KINGDOM 179 88 - 27.27 12.45 PARTRAC OTHER PROJECT DUN COW LOWESTOFT 22/01/2025 23:05 2.9 NIL - 31/01/2025 13:35 2.9 NIL CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2025091 GREEN ISLE 9707962 UNITED KINGDOM 179 88 - 27.27 12.45 PARTRAC OTHER PROJECT WIM PETERHEAD 04/03/2025 22:38 2.9 NIL - 06/03/2025 16:09 2.9 NIL - COMPLETED FIRM ORDER FIRM ORDER
2021235 GREEN ISLE 9707962 UNITED KINGDOM 179 88 - 27.27 12.45 GAC MOB/DEMOB WIM BLYTH 22/08/2021 15:37 2.9 NIL ABERDEEN 23/08/2021 21:39 2.9 NIL - COMPLETED FIRM ORDER FIRM ORDER
2021250 GREEN ISLE 9707962 UNITED KINGDOM 179 88 - 27.27 12.45 GAC MOB/DEMOB WIM STROMNESS 31/08/2021 17:58 2.9 NIL - 03/09/2021 07:39 2.9 NIL - COMPLETED FIRM ORDER FIRM ORDER
2018177 FILIA NETTIE 9488827 NETHERLANDS 2199 1161 2950 89.95 13.75 CORYS OTHER PROJECT NQ ROTTERDAM 22/06/2018 07:49 3.2 PB REKEFJORD 22/06/2018 18:09 3 PB - COMPLETED FIRM ORDER FIRM ORDER
2019153 SMN EXPLORER 9137193 LIBERIA 1882 1020 2521 81.85 12.4 OSPREY CABLE/HOSE REELS WQ PETERHEAD 29/05/2019 00:46 3.5 PB - 29/05/2019 13:08 3 PB - COMPLETED FIRM ORDER FIRM ORDER
2019217 DAAN 9201956 NETHERLANDS 2080 1168 2953 88.95 12.4 G&B OTHER PROJECT WIM LARNACA 23/08/2019 16:04 3.4 PB IYMUIDEN 27/08/2019 18:05 3 PB - COMPLETED FIRM ORDER FIRM ORDER
2021174 HARINGVLIET 9625229 NETHERLANDS 2597 1460 3850 88.6 12.5 GAC PROJECT BW4 CEUTA 16/07/2021 14:26 4.7 PB - 28/07/2021 21:25 3 PB - COMPLETED FIRM ORDER FIRM ORDER
2021252 HARINGVLIET 9625229 NETHERLANDS 2597 1460 3850 88.6 12.5 GAC OTHER PROJECT BW4 VOLOS 07/09/2021 09:32 4.3 PB - 09/09/2021 10:58 3 PB - COMPLETED FIRM ORDER FIRM ORDER
2021275 WILSON MAAS 9145554 BARBADOS 1169 635 1847 78.09 9.48 GAC OTHER PROJECT WQ VALSNESET 17/09/2021 22:08 2.9 PB ESBJERG 18/09/2021 15:34 3 PB - COMPLETED FIRM ORDER FIRM ORDER
2021284 HEENVLIET 9536076 NETHERLANDS 2549 1460 3850 88.6 12.69 GAC OTHER PROJECT BW4 VOLOS 24/09/2021 12:23 4.5 PB DELFZIJL 28/09/2021 21:12 3 PB - COMPLETED FIRM ORDER FIRM ORDER
2021323 WILSON MOSEL 9060687 BARBADOS 158 844 2665 82.56 11.35 GAC OTHER PROJECT NQ PERTH 26/10/2021 06:44 3 PB ESBJERG 26/10/2021 14:42 3 PB - COMPLETED FIRM ORDER FIRM ORDER
2022253 RIX MERLIN 9366952 IOM 496 205 750 53 7.9 GAC MGO BATES IMMINGHAM 02/07/2022 05:04 3.2 P HARTLEPOOL 02/07/2022 10:13 3 P - COMPLETED FIRM ORDER FIRM ORDER
2023455 JIF WORKER 9616565 UK 150 45 187 21.6 9.04 CASPER OTHER PROJECT WQ BURNTISLAND 19/11/2023 18:43 2 NIL - 21/11/2023 11:00 3 NIL CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2024116 RIX MERLIN 9366352 IOM 496 205 750 53 10.9 GAC MGO BATES TEESPORT 21/04/2024 13:49 2.7 PB LEITH 22/04/2024 13:13 3 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026065 GREEN ISLE 9707962 UNITED KINGDOM 179 88 - 27.27 12.45 GREEN MARINE OTHER PROJECT DUN COW PETERHEAD 21/02/2026 09:07 3 NIL 24/02/2026 19:58 3 NIL CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026081 GREEN ISLE 9707962 UNITED KINGDOM 179 88 - 27.27 12.45 PARTRAC OTHER PROJECT BATES 07/03/2026 02:00 3 NIL 10/03/2026 04:50 3 NIL CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER
2026108 DUTCH POWER 9547879 NETHERLANDS 257 77 130 31.1 9.72 GAC LAYBY BW1 WICK 22/03/2026 17:48 3 PB PORTLAND 30/03/2026 19:00 3 PB CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER ESTIMATE
2026120 GREEN ISLE 9707962 UNITED KINGDOM 179 88 - 27.27 12.45 PARTRAC OTHER PROJECT WIM ROSYTH 04/04/2026 16:54 3 NIL 07/04/2026 06:15 3 NIL CREW/SANCTION CHECKS COMPLETE COMPLETED FIRM ORDER FIRM ORDER